??usePlan.header.uup_en_US??
??usePlan.alpha.header_en_US??
| ??usePlan.column.no_en_US?? | ??usePlan.column.designator_en_US?? | ??usePlan.column.startPoint_en_US?? | ??usePlan.column.endPoint_en_US?? | ??usePlan.column.flightLevelBlock_en_US?? | ??usePlan.column.validityPeriodAlpha_en_US?? | ??usePlan.column.remarks_en_US?? | ||
| ??usePlan.column.lowerAltitude_en_US?? | ??usePlan.column.upperAltitude_en_US?? | ??usePlan.column.startDate_en_US?? | ??usePlan.column.endDate_en_US?? | |||||
| ??usePlan.nil_en_US?? | ||||||||
??usePlan.bravo.header_en_US??
| ??usePlan.column.no_en_US?? | ??usePlan.column.designator_en_US?? | ??usePlan.column.flightLevelBlock_en_US?? | ??usePlan.column.validityPeriodBravo_en_US?? | ??usePlan.column.remarks_en_US?? | ||||
| ??usePlan.column.lowerAltitude_en_US?? | ??usePlan.column.upperAltitude_en_US?? | ??usePlan.column.startDate_en_US?? | ??usePlan.column.endDate_en_US?? | |||||
| 1 | EPTR130B | GND | A061 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 2 | EPTR130A | GND | A061 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 3 | EPTR134 | GND | A028 | 07:00 | 13:00 | MIL | N | BSP/UAV |
| 4 | EPR969 | GND | A020 | 06:00 | 13:00 | ZZZZ | N | B3823/26 |
| 5 | EPTR26B | A035 | A055 | 09:00 | 16:30 | EPKM | N | GLD/CLN |
| 6 | EPTR26A | A035 | A055 | 09:25 | 18:00 | EPGL | N | GLD PJE/CLN |
| 7 | EPTR70A | A020 | A045 | 06:00 | 06:00 | EPCE | Y | CLN |
| 8 | EPTR143 | GND | A035 | 19:00 | 04:00 | MIL | N | MI17 |
| 9 | ATZ EPZR | GND | A065 | 08:00 | 18:00 | EPZR | N | GLD |
| 10 | EPTR700 | F095 | F135 | 06:00 | 06:00 | OAT | N | OATC/NOT.B2742/26 |
| 11 | EPTR148 | F155 | F195 | 06:00 | 06:00 | COP | N | |
| 12 | EPTR147 | F125 | F155 | 06:00 | 06:00 | COP | N | |
| 13 | EPTR146 | A035 | F095 | 06:00 | 06:00 | COP | N | |
| 14 | EPTR23A | A020 | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
| 15 | ATZ EPLS | GND | A055 | 06:30 | 19:30 | EPLS | N | GLD |
| 16 | ATZ EPLR | GND | A025 | 08:00 | 18:30 | EPLR | N | GLD |
| 17 | EPTR119 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 18 | EPTR120B | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 19 | EPTR23F | A055 | F095 | 09:29 | 15:00 | EPLY | Y | MI8 |
| 20 | EPTR11E | F095 | F245 | 10:00 | 12:00 | EPKS | Y | F16/W |
| 21 | EPTR11E | F095 | F245 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 22 | EPTR23E | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
| 23 | EPTR11D | F095 | F245 | 10:00 | 12:00 | EPKS | Y | F16/W |
| 24 | EPTR11D | F095 | F245 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 25 | EPTR23D | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
| 26 | EPTR11C | F095 | F245 | 10:00 | 12:00 | EPKS | Y | F16/CLN/W |
| 27 | EPTR11C | F095 | F245 | 20:00 | 21:30 | EPMM | Y | K50/CLN/W |
| 28 | EPTR120A | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 29 | EPTR23C | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
| 30 | EPTR11B | F095 | F245 | 10:00 | 12:00 | EPKS | Y | F16/W |
| 31 | EPTR11B | F095 | F245 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 32 | EPTR23B | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
| 33 | EPTR11A | F135 | F245 | 10:00 | 12:00 | EPKS | Y | F16/W |
| 34 | EPTR11A | F135 | F245 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 35 | EPTR110 | GND | A042 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 36 | EPTS1C | A035 | F305 | 15:15 | 21:15 | EPMB | Y | MG29/W |
| 37 | EPTS1B | GND | F305 | 15:15 | 21:15 | EPMB | Y | MG29/W |
| 38 | EPTS1A | F095 | F305 | 15:15 | 21:15 | EPMB | Y | MG29/W |
| 39 | EPTR118 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 40 | ATZ EPGLA | GND | A055 | 06:00 | 06:00 | EPGL | N | C150 GLD PJE |
| 41 | EPTR117 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 42 | ATZ EPGLB | GND | A035 | 06:00 | 06:00 | EPGL | N | C150 GLD PJE |
| 43 | EPTR116 | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 44 | EPTR479 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 45 | EPTR599 | GND | A010 | 06:30 | 13:30 | MIL | N | SUP120/26/BSP/UAV |
| 46 | EPTR478 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 47 | EPTR114 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 48 | EPTR477 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 49 | EPTR356 | GND | A035 | 06:00 | 22:00 | MIL | N | SUP37/26/NOT.D3383/26 |
| 50 | EPTR356 | GND | A035 | 10:00 | 22:00 | MIL | N | SUP37/26/NOT.D3383/26 |
| 51 | EPTS18 | F095 | F105 | 06:00 | 06:00 | COP | N | |
| 52 | EPTR113 | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 53 | EPTS17 | F095 | F115 | 06:00 | 06:00 | COP | N | |
| 54 | EPTR111 | GND | A045 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 55 | EPTR24A | A020 | A055 | 06:00 | 15:00 | EPTM | Y | W3 |
| 56 | EPTR48C | GND | A009 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 57 | EPTR157A | A020 | A045 | 16:00 | 06:00 | EPOK | N | W3/CLN |
| 58 | EPTR48B | GND | A009 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 59 | EPTS26 | F235 | F275 | 06:00 | 06:00 | COP | Y | KC135 |
| 60 | EPTR48A | GND | A009 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 61 | EPTS22 | F235 | F275 | 06:00 | 06:00 | COP | Y | KC135 |
| 62 | ATZ EPKM | GND | A035 | 06:00 | 18:30 | EPKM | N | P002 |
| 63 | EPTR157B | A020 | A045 | 16:00 | 06:00 | EPOK | N | W3/CLN |
| 64 | EPTR121 | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 65 | EPTS2E | A025 | F195 | 16:00 | 21:30 | EPMM | Y | K50 |
| 66 | EPTS2D | F095 | F345 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 67 | EPTS2F | A025 | F195 | 16:00 | 21:30 | EPMM | Y | K50 |
| 68 | EPTS2A | F115 | F285 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 69 | EPTS2C | F115 | F345 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 70 | EPTS2B | F095 | F345 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 71 | EPD215 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26 |
| 72 | EPD214 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26 |
| 73 | EPTR128 | GND | A055 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 74 | EPTR127 | GND | A050 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 75 | EPTR127 | GND | A050 | 06:00 | 14:30 | ZZSG | N | BSP/UAV |
| 76 | EPTR126 | GND | A048 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 77 | EPTR126 | GND | A048 | 10:00 | 12:00 | ZZSG | N | BSP/UAV |
| 78 | EPTR125 | GND | A048 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 79 | EPTS29 | F205 | F245 | 06:00 | 06:00 | COP | Y | KC135 |
| 80 | EPTR124 | GND | A046 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 81 | EPTS28 | F205 | F245 | 06:00 | 06:00 | COP | Y | KC135 |
| 82 | EPTR123 | GND | A045 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 83 | EPTR122 | GND | A045 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 84 | EPD25A | GND | F265 | 06:00 | 06:00 | MIL | Y | |
| 85 | EPTR59 | GND | A055 | 06:00 | 06:00 | EPIR | Y | MI2 |
| 86 | EPTR55 | A055 | F155 | 07:00 | 22:00 | EPNT | Y | PJE/CLN |
| 87 | ATZ EPNT | GND | A055 | 07:00 | 22:00 | EPNT | N | PJE |
| 88 | EPTR4P | A020 | F095 | 20:00 | 21:30 | EPMM | N | K50 |
| 89 | EPTR150B | A020 | A050 | 08:00 | 18:00 | EPBC | N | GLD |
| 90 | EPTR150A | A020 | A035 | 08:00 | 18:00 | EPBC | N | GLD |
| 91 | EPD261 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26 |
| 92 | EPTR5E | GND | F125 | 07:00 | 21:30 | EPRA | Y | M346 PZL130 M28 |
| 93 | EPTR293 | F245 | F285 | 06:00 | 06:00 | COP | N | |
| 94 | EPTR5D | GND | F125 | 09:30 | 11:30 | EPRA | Y | PZL130 M28 M346/W |
| 95 | EPTR5D | GND | F145 | 15:30 | 21:30 | EPRA | Y | PZL130 M28 M346 |
| 96 | EPTR5G | A020 | A035 | 07:00 | 21:30 | EPRA | N | M346 PZL130 M28 |
| 97 | EPD260 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26 |
| 98 | EPTR291 | F135 | F245 | 06:00 | 06:00 | COP | N | |
| 99 | EPTR5F | GND | F125 | 07:00 | 21:30 | EPRA | Y | M346 PZL130 M28 |
| 100 | EPTR290 | F145 | F205 | 06:00 | 06:00 | COP | N | |
| 101 | EPTR5A | GND | F125 | 09:30 | 11:30 | EPRA | Y | PZL130 M28 M346/W |
| 102 | EPTR5A | GND | F145 | 15:30 | 21:30 | EPRA | Y | PZL130 M28 M346 |
| 103 | EPTR733 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 104 | EPTR732 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 105 | EPTR5C | GND | F125 | 09:30 | 11:30 | EPRA | Y | PZL130 M28 M346/W |
| 106 | EPTR5C | GND | F145 | 15:30 | 21:30 | EPRA | Y | PZL130 M28 M346 |
| 107 | EPTR731 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 108 | EPTR5B | GND | F125 | 09:30 | 11:30 | EPRA | Y | PZL130 M28 M346/W |
| 109 | EPTR5B | GND | F145 | 15:30 | 21:30 | EPRA | Y | PZL130 M28 M346 |
| 110 | EPMRT139 | GND | A018 | 01:00 | 06:00 | EPPW | N | MI17 |
| 111 | EPMRT138 | GND | A018 | 01:00 | 06:00 | EPPW | N | MI17 |
| 112 | EPMRT137 | GND | A018 | 01:00 | 06:00 | EPPW | N | MI17 |
| 113 | EPTR150D | A035 | A065 | 08:00 | 18:00 | EPBC | N | GLD |
| 114 | EPTR150C | A035 | A050 | 08:00 | 18:00 | EPBC | N | GLD |
| 115 | EYP239 | GND | F120 | 06:00 | 06:00 | EYVL | N | |
| 116 | EPTR182 | GND | A020 | 06:00 | 13:30 | EPDE | N | M346 SW4 MI2 |
| 117 | EPTR182 | GND | A020 | 05:30 | 06:00 | EPDE | N | MI2 SW4 |
| 118 | EPTR181 | GND | A045 | 06:00 | 11:30 | EPDE | N | MI2 SW4 DA20 C150 |
| 119 | EPTR181 | GND | A045 | 11:30 | 22:00 | MIL | N | DA20 C150/ACSL LAW |
| 120 | EPTR181 | GND | A045 | 05:00 | 05:30 | MIL | N | DA20 C150/ACSL LAW |
| 121 | EPTR181 | GND | A045 | 05:30 | 06:00 | EPDE | N | MI2 SW4 DA20 C150 |
| 122 | EPTR150E | A035 | A050 | 08:00 | 18:00 | EPBC | N | GLD |
| 123 | EPTR180 | GND | A025 | 06:00 | 11:30 | EPDE | N | MI2 SW4 DA20 C150 |
| 124 | EPTR180 | GND | A025 | 11:30 | 22:00 | MIL | N | DA20 C150/ACSL LAW |
| 125 | EPTR180 | GND | A025 | 05:00 | 05:30 | MIL | N | DA20 C150/ACSL LAW |
| 126 | EPTR180 | GND | A025 | 05:30 | 06:00 | EPDE | N | MI2 SW4 DA20 C150 |
| 127 | EPMRT131 | GND | A012 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 128 | EPMRT130 | GND | A012 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 129 | EPMRT132 | GND | A012 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 130 | EPTR31 | GND | A065 | 06:00 | 06:00 | COP | N | |
| 131 | EPD45 | GND | F080 | 07:00 | 06:00 | 6BPD | Y | |
| 132 | EPTR3C | A065 | F095 | 06:00 | 19:00 | EPBA | N | GLD |
| 133 | EPTR70B | A020 | A035 | 06:00 | 06:00 | EPCE | Y | CLN |
| 134 | EPTR109B | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 135 | EPTR109B | GND | A043 | 09:00 | 13:00 | ZZSG | N | BSP/UAV |
| 136 | EPTR605 | GND | A050 | 09:00 | 18:00 | ZZZZ | N | SUP122/26/CLN |
| 137 | EPTR109A | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 138 | EPTR109A | GND | A043 | 09:00 | 13:00 | ZZSG | N | BSP/UAV |
| 139 | EPD31 | GND | F135 | 06:00 | 06:00 | MIL | Y | |
| 140 | EPD30 | GND | A020 | 06:00 | 19:00 | MIL | Y | BSP/UAV |
| 141 | EPTR60B | A055 | F095 | 09:00 | 19:00 | EPWK | Y | PJE C208/W |
| 142 | EPD33 | GND | F280 | 06:00 | 21:00 | MIL | Y | |
| 143 | EPTR60A | A055 | F145 | 08:30 | 19:00 | EPWK | Y | PJE C208 |
| 144 | EPD36 | GND | A025 | 06:00 | 14:00 | MIL | Y | |
| 145 | EPD38 | GND | A035 | 06:00 | 06:00 | MIL | Y | |
| 146 | EPTR165 | GND | A020 | 06:00 | 22:00 | ZZZZ | N | BSP/UAV |
| 147 | EPTR4H | GND | A015 | 09:30 | 11:30 | EPDE | Y | MI2 SW4 |
| 148 | EPTR4H | GND | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 149 | EPTR4H | GND | F315 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 150 | EPTR4H | GND | A015 | 05:30 | 06:00 | EPDE | Y | MI2 SW4 |
| 151 | EPD29 | GND | F115 | 06:00 | 19:00 | MIL | Y | |
| 152 | EPTR4G | F095 | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 153 | EPTR4G | F095 | F315 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 154 | ATZ EPPG | GND | A065 | 06:00 | 20:00 | EPPG | N | C172 |
| 155 | ATZ EPPG | GND | A065 | 03:00 | 06:00 | EPPG | N | C172 |
| 156 | EPTR4D | A065 | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 157 | EPTR4D | GND | F315 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 158 | EPTR4C | A065 | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 159 | EPTR4C | GND | F315 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 160 | EPTR4F | GND | A015 | 09:30 | 11:30 | EPDE | Y | MI2 SW4 |
| 161 | EPTR4F | GND | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 162 | EPTR4F | GND | F315 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 163 | EPTR4F | GND | A015 | 05:30 | 06:00 | EPDE | Y | MI2 SW4 |
| 164 | EPTR4E | A065 | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 165 | EPTR4E | GND | F315 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 166 | EPMRT153 | GND | A018 | 06:00 | 15:00 | EPTM | N | W3 |
| 167 | EPMRT152 | GND | A018 | 06:00 | 15:00 | EPTM | N | W3 |
| 168 | EPMRT151 | GND | A018 | 06:00 | 15:00 | EPTM | N | W3 |
| 169 | EPTR4B | GND | A015 | 09:30 | 11:30 | EPDE | Y | MI2 SW4 |
| 170 | EPTR4B | GND | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 171 | EPTR4B | GND | F315 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 172 | EPTR4B | GND | A015 | 05:30 | 06:00 | EPDE | Y | MI2 SW4 |
| 173 | EPTR4A | GND | A015 | 09:30 | 11:30 | EPDE | Y | MI2 SW4 |
| 174 | EPTR4A | GND | F095 | 11:30 | 13:30 | EPDE | Y | M346 |
| 175 | EPTR4A | GND | F095 | 20:00 | 21:30 | EPMM | Y | K50 |
| 176 | EPTR4A | GND | A015 | 05:30 | 06:00 | EPDE | Y | MI2 SW4 |
| 177 | EPD21 | GND | F130 | 06:00 | 06:00 | MIL | Y | |
| 178 | EPD24 | GND | F345 | 06:00 | 06:00 | MIL | Y | |
| 179 | ATZ EPBA | GND | A065 | 06:00 | 19:00 | EPBA | N | GLD |
| 180 | EPD26 | GND | F200 | 06:00 | 06:00 | MIL | Y | |
| 181 | EPD27 | GND | F120 | 06:00 | 06:00 | MIL | Y | |
| 182 | EPMRT14 | GND | A018 | 01:00 | 06:00 | EPPW | N | MI17 |
| 183 | EPMRT13 | GND | A018 | 01:00 | 06:00 | EPPW | N | MI17 |
| 184 | EPMRT18 | GND | A018 | 01:00 | 06:00 | EPPW | N | MI17 |
| 185 | EPTR7 | A021 | A055 | 13:00 | 21:00 | EPWS | Y | GLD/CLN |
| 186 | EPTR115A | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 187 | EPTR115B | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 188 | EPTR292A | F115 | F195 | 06:00 | 06:00 | COP | N | |
| 189 | EPD15 | GND | F245 | 15:15 | 21:15 | EPMB | Y | MG29/W |
| 190 | EPMRT128 | GND | A012 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 191 | EPTS16F | A035 | F145 | 05:00 | 06:00 | EPOK | Y | AN28/PJE/CLN |
| 192 | ATZ EPWSA | GND | A021 | 07:00 | 21:00 | EPWS | N | GLD |
| 193 | EPMRT127 | GND | A012 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 194 | ATZ EPWSB | GND | A055 | 13:00 | 21:00 | EPWS | N | GLD |
| 195 | EPTS16D | GND | F155 | 15:15 | 21:15 | EPMB | Y | MG29/W |
| 196 | EPTS16B | GND | F155 | 15:15 | 21:15 | EPMB | Y | MG29/W |
| 197 | EPTR76 | F095 | F145 | 06:00 | 06:00 | EPMM | N | OATC |
| 198 | EPTS16A | A035 | F145 | 05:00 | 06:00 | EPOK | Y | AN28/PJE/CLN |
| 199 | EPTR79 | F155 | F285 | 06:00 | 06:00 | OAT | N | OATC |
| 200 | EPTR73 | A035 | A055 | 08:10 | 17:00 | EPMX | N | GLD/CLN |
| 201 | EPTR75B | A020 | A035 | 06:00 | 06:00 | EPMM | N | |
| 202 | EPTR75A | A045 | F095 | 06:00 | 06:00 | EPMM | N | |
| 203 | EPTR71 | GND | F095 | 07:00 | 18:15 | ZZZZ | Y | GLD |
| 204 | EPTR292B | F115 | F195 | 06:00 | 06:00 | COP | N | |
| 205 | EPR306 | GND | F095 | 06:00 | 06:00 | MIL | N | NOT.B3485/26 |
| 206 | EPMRT117 | GND | A018 | 09:00 | 15:00 | EPKK | N | MI8 |
| 207 | EPMRT116 | GND | A018 | 09:00 | 15:00 | EPKK | N | MI8 |
| 208 | EPMRT115 | GND | A018 | 09:00 | 15:00 | EPKK | N | MI8 |
| 209 | EPTR129B | GND | F070 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 210 | EPTR769 | GND | A020 | 19:00 | 04:00 | MIL | N | NOT.D4981/26 |
| 211 | EPMRT118 | GND | A018 | 09:00 | 15:00 | EPKK | N | MI8 |
| 212 | EPTR129A | GND | F070 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 213 | EPTR768 | GND | A020 | 19:00 | 04:00 | MIL | N | NOT.D4980/26 |
| 214 | EPTR84 | F095 | F285 | 06:00 | 06:00 | OAT | N | OATC/W |
| 215 | EPTR69C | GND | F245 | 09:10 | 12:00 | EPKS | Y | F16/W |
| 216 | EPTR69C | GND | F245 | 15:15 | 21:15 | EPMB | Y | MG29/W |
| 217 | EPTR69B | GND | F245 | 09:10 | 12:00 | EPKS | Y | F16/W |
| 218 | EPTR69B | A035 | F245 | 15:15 | 21:15 | EPMB | Y | MG29/W |
| 219 | EPTR69A | A035 | F245 | 09:10 | 12:00 | EPKS | Y | F16/W |
| 220 | EPTR69A | A035 | F245 | 15:15 | 21:15 | EPMB | Y | MG29/W |
| 221 | EPTR69F | F095 | F245 | 09:10 | 12:00 | EPKS | Y | F16/W |
| 222 | EPTR69E | GND | F245 | 09:10 | 12:00 | EPKS | Y | F16/CLN/W |
| 223 | EPTR69D | GND | F245 | 09:10 | 12:00 | EPKS | Y | F16/W |
| 224 | EPD53A | GND | F080 | 06:00 | 20:00 | MIL | Y | |
| 225 | EPTR693 | F095 | F285 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 226 | EPTR692 | F095 | F285 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 227 | EPTR691 | F095 | F285 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 228 | EPTR570 | F095 | F135 | 04:00 | 06:00 | EPRA | N | NOT.H2044/26/CLN |
| 229 | EPTR690 | F095 | F285 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 230 | ATZ EPWK | GND | A055 | 08:30 | 19:00 | EPWK | N | PJE C208 |
| 231 | EPTR338 | GND | A035 | 14:00 | 22:00 | MIL | N | SUP99/26/BSP/UAV |
| 232 | ATZ EPPTA | GND | A055 | 06:00 | 20:00 | EPPT | N | CESSNA TECNAM |
| 233 | EPTS547 | F225 | F315 | 06:00 | 06:00 | COP | N | SUP32/26 |
| 234 | EPTR337 | GND | A035 | 14:00 | 22:00 | MIL | N | SUP99/26/BSP/UAV |
| 235 | ATZ EPPTB | GND | A055 | 06:00 | 20:00 | EPPT | N | CESSNA TECNAM |
| 236 | EPTR457 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV/W |
| 237 | EPTS545 | F225 | F315 | 06:00 | 06:00 | COP | N | SUP32/26 |
| 238 | EPTS542 | F255 | F365 | 06:00 | 06:00 | COP | N | SUP32/26 |
| 239 | EPTR694 | F145 | F285 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 240 | EPTR905 | GND | A030 | 18:00 | 23:59 | MIL | N | NOT.J1077/26 |
| 241 | EPR131 | GND | F095 | 06:00 | 06:00 | COP | N | NOT.D3873/26 |
| 242 | EPTR108 | GND | A046 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 243 | EPTR108 | GND | A046 | 06:30 | 11:30 | ZZSG | N | BSP/UAV |
| 244 | EPTR22E | GND | A012 | 07:00 | 22:30 | EPIR | N | MI24 |
| 245 | EPTR22D | GND | A045 | 07:00 | 22:30 | EPIR | N | MI24 |
| 246 | EPTR22C | GND | A045 | 07:00 | 22:30 | EPIR | N | MI24 |
| 247 | EPTR22B | GND | A012 | 07:00 | 22:30 | EPIR | N | MI24 |
| 248 | EPTR10A | GND | A065 | 06:00 | 20:00 | EPML | Y | PA34 C152/CLN |
| 249 | EPTR22A | A035 | F075 | 07:00 | 22:30 | EPIR | Y | MI24 |
| 250 | EPTS551 | F225 | F315 | 06:00 | 06:00 | COP | N | SUP32/26 |
| 251 | EPTS550 | F225 | F315 | 06:00 | 06:00 | COP | N | SUP32/26 |
| 252 | EPR934 | GND | A022 | 06:00 | 06:00 | ZZZZ | N | NOT.D5189/26 |
| 253 | EPTR107 | GND | A046 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 254 | EPR933 | GND | A035 | 09:00 | 14:00 | ZZZZ | N | NOT.H2153/26 |
| 255 | EPTR106 | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 256 | EPTR105 | GND | A042 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 257 | EPR932 | GND | A020 | 04:00 | 06:00 | ZZZZ | N | NOT.B3809/26 |
| 258 | EPTR104 | GND | A041 | 06:00 | 06:00 | ZZSG | N | BSP/UAV/W |
| 259 | EPTR103 | GND | A039 | 06:00 | 06:00 | ZZSG | N | BSP/UAV/W |
| 260 | EPTR102 | GND | A041 | 06:00 | 06:00 | ZZSG | N | BSP/UAV/W |
| 261 | EPTR101 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV/W |
| 262 | EPTR100 | GND | A042 | 06:00 | 06:00 | ZZSG | N | BSP/UAV/W |
| 263 | EPTS552 | F225 | F315 | 06:00 | 06:00 | COP | N | SUP32/26 |
| 264 | EPTR112B | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 265 | EPTR112A | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 266 | EPTR68A | GND | A065 | 06:00 | 21:00 | EPCD | Y | AT3 C152 C2006 R14 |
| 267 | EPTR355A | GND | A035 | 06:00 | 22:00 | MIL | N | SUP37/26/NOT.D3383/26 |
| 268 | EPTR355A | GND | A035 | 10:00 | 22:00 | MIL | N | SUP37/26/NOT.D3383/26 |
| 269 | EPTR20D | GND | A020 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 270 | EPTR20C | GND | A045 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 271 | EPTR20B | GND | A010 | 07:00 | 12:00 | EPPR | N | UAV/BSP |
| 272 | EPTR20B | GND | A045 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 273 | EPTR20A | GND | A045 | 16:30 | 21:30 | EPPR | N | MI2 MI24 |
| 274 | EPTR44B | A020 | A035 | 10:15 | 22:00 | EPPR | N | MI2 MI24/W |
| 275 | EPTR355B | GND | A020 | 06:00 | 22:00 | MIL | N | SUP37/26/NOT.D3383/26 |
| 276 | EPTR355B | GND | A020 | 10:00 | 22:00 | MIL | N | SUP37/26/NOT.D3383/26 |
| 277 | EPTR44A | A020 | A035 | 10:00 | 22:00 | EPPR | N | MI2 MI24/W |
| 278 | EPTR326 | GND | A020 | 07:00 | 15:00 | ZZZZ | Y | SUP87/26/BSP/UAV |
