??usePlan.header.aup_en_US??
??usePlan.alpha.header_en_US??
??usePlan.column.no_en_US?? | ??usePlan.column.designator_en_US?? | ??usePlan.column.startPoint_en_US?? | ??usePlan.column.endPoint_en_US?? | ??usePlan.column.flightLevelBlock_en_US?? | ??usePlan.column.validityPeriodAlpha_en_US?? | ??usePlan.column.remarks_en_US?? | ||
??usePlan.column.lowerAltitude_en_US?? | ??usePlan.column.upperAltitude_en_US?? | ??usePlan.column.startDate_en_US?? | ??usePlan.column.endDate_en_US?? | |||||
??usePlan.nil_en_US?? |
??usePlan.bravo.header_en_US??
??usePlan.column.no_en_US?? | ??usePlan.column.designator_en_US?? | ??usePlan.column.flightLevelBlock_en_US?? | ??usePlan.column.validityPeriodBravo_en_US?? | ??usePlan.column.remarks_en_US?? | ||||
??usePlan.column.lowerAltitude_en_US?? | ??usePlan.column.upperAltitude_en_US?? | ??usePlan.column.startDate_en_US?? | ??usePlan.column.endDate_en_US?? | |||||
1 | EPTR130B | GND | A061 | 06:00 | 06:00 | ZZSG | N | RPA |
2 | EPTR130A | GND | A061 | 06:00 | 06:00 | ZZSG | N | RPA |
3 | EPTS10B | A035 | F095 | 11:00 | 18:00 | EPSN | N | SU22 |
4 | EPR161 | GND | A035 | 06:00 | 06:00 | COP | N | NOT.D2161/25 |
5 | EPTS10A | GND | F145 | 11:00 | 18:00 | EPSN | Y | SU22 |
6 | EPTS3F | F095 | F245 | 07:30 | 09:30 | EPDE | Y | M346/CLN/W |
7 | EPTS3E | F095 | F245 | 07:30 | 09:30 | EPDE | Y | M346/CLN/W |
8 | EPTS3B | F135 | F315 | 07:30 | 08:30 | EPDE | Y | M346/CLN/W |
9 | EPTS3B | F135 | F245 | 08:30 | 09:30 | EPDE | Y | M346/CLN/W |
10 | EPTS3A | F135 | F245 | 07:30 | 09:30 | EPDE | Y | M346/CLN/W |
11 | EPTS3D | F095 | F315 | 07:30 | 08:30 | EPDE | Y | M346/CLN/W |
12 | EPTS3D | F095 | F245 | 08:30 | 09:30 | EPDE | Y | M346/CLN/W |
13 | EPTS3C | F135 | F315 | 07:30 | 08:30 | EPDE | Y | M346/CLN/W |
14 | EPTS3C | F135 | F245 | 08:30 | 09:30 | EPDE | Y | M346/CLN/W |
15 | EPTR135 | GND | A049 | 07:00 | 22:00 | ZZZZ | N | BSP/UAV |
16 | EPTR25 | GND | A050 | 06:00 | 20:00 | ZZZZ | N | /AW/CLN |
17 | EPTR26B | A035 | A055 | 08:00 | 18:00 | EPKM | N | GLD/CLN |
18 | EPTR26A | A035 | F095 | 07:00 | 18:00 | EPGL | N | GLD PJE/CLN |
19 | EPTR438B | GND | A020 | 15:00 | 18:30 | ZZZZ | N | NOT.E1292/25/PPG |
20 | EPR853 | GND | A025 | 06:00 | 06:00 | MIL | N | NOT.D3544/25 |
21 | EPR852 | GND | A010 | 06:00 | 07:00 | ZZZZ | N | NOT.D3494/25 |
22 | EPTR438A | GND | A015 | 15:00 | 18:30 | ZZZZ | N | NOT.E1294/25/PPG |
23 | EPMRT92 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22 |
24 | EPTR70A | A020 | A045 | 06:00 | 06:00 | EPCE | Y | /CLN |
25 | EPTR70A | A045 | F105 | 07:00 | 13:00 | EPCE | Y | PJE/CLN |
26 | EPMRT91 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22 |
27 | EPMRT93 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22/CLN/W |
28 | EPTR143 | GND | A055 | 08:00 | 20:00 | MIL | N | PJE |
29 | EPMRT87 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22/CLN/W |
30 | EPR857 | A015 | A045 | 06:00 | 06:00 | MIL | N | NOT.D3571/25 |
31 | EPR855 | GND | A020 | 06:00 | 06:00 | MIL | N | NOT.D3520/25 |
32 | EPR859 | GND | A045 | 06:00 | 06:00 | MIL | N | NOT.D3572/25 |
33 | EPTR23A | A020 | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
34 | ATZ EPLR | GND | A025 | 08:00 | 18:00 | EPLR | N | GLD |
35 | EPTR119 | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
36 | EPTR120B | GND | A044 | 06:00 | 06:00 | ZZSG | N | RPA |
37 | EPTR23F | A055 | F075 | 17:00 | 01:00 | EPLY | Y | PJE |
38 | EPTR11E | F095 | F245 | 08:30 | 10:00 | EPLK | Y | F16/W |
39 | EPTR11E | F095 | F245 | 12:30 | 14:00 | EPLK | Y | F16/W |
40 | EPTR11E | F095 | F245 | 15:00 | 18:30 | EPKS | Y | F16/W |
41 | EPTR11E | F095 | F245 | 19:30 | 23:00 | EPKS | Y | F16/W |
42 | EPTR23E | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
43 | EPTR11D | F095 | F245 | 08:30 | 10:00 | EPLK | Y | F16/W |
44 | EPTR11D | F095 | F245 | 12:30 | 14:00 | EPLK | Y | F16/W |
45 | EPTR11D | F095 | F245 | 15:00 | 18:30 | EPKS | Y | F16/W |
46 | EPTR11D | F095 | F245 | 19:30 | 23:00 | EPKS | Y | F16/W |
47 | EPTR23D | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
48 | EPTR11C | F095 | F245 | 08:30 | 10:00 | EPLK | Y | F16/CLN/W |
49 | EPTR11C | F095 | F245 | 12:30 | 14:00 | EPLK | Y | F16/CLN/W |
50 | EPTR11C | F095 | F245 | 15:00 | 18:30 | EPKS | Y | F16/CLN/W |
51 | EPTR11C | F095 | F245 | 19:30 | 23:00 | EPKS | Y | F16/CLN/W |
52 | EPTR120A | GND | A044 | 06:00 | 06:00 | ZZSG | N | RPA |
53 | EPTR23C | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
54 | EPTR11B | GND | F245 | 08:30 | 09:00 | EPLK | Y | F16/W |
55 | EPTR11B | F095 | F245 | 09:00 | 10:00 | EPLK | Y | F16/W |
56 | EPTR11B | F095 | F245 | 12:30 | 14:00 | EPLK | Y | F16/W |
57 | EPTR11B | F095 | F245 | 15:00 | 18:30 | EPKS | Y | F16/W |
58 | EPTR11B | F095 | F245 | 19:30 | 23:00 | EPKS | Y | F16/W |
59 | EPTR23B | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8/RMK F |
60 | EPTR11A | F135 | F245 | 08:30 | 10:00 | EPLK | Y | F16/W |
61 | EPTR11A | F135 | F245 | 12:30 | 14:00 | EPLK | Y | F16/W |
62 | EPTR11A | F135 | F245 | 15:00 | 18:30 | EPKS | Y | F16/W |
63 | EPTR11A | F135 | F245 | 19:30 | 23:00 | EPKS | Y | F16/W |
64 | EPTR110 | GND | A042 | 06:00 | 06:00 | ZZSG | N | RPA |
65 | EPTS1C | A035 | F455 | 08:00 | 10:45 | COP | Y | |
66 | EPTS1C | A035 | F355 | 08:00 | 15:00 | EPMB | Y | MG29/W |
67 | EPTS1C | A035 | F345 | 11:00 | 12:30 | COP | Y | |
68 | EPTS1C | A035 | F405 | 15:00 | 18:30 | EPKS | Y | F16/W |
69 | EPTS1C | A035 | F405 | 19:30 | 23:00 | EPKS | Y | F16/W |
70 | EPTR590 | F075 | F095 | 06:00 | 06:00 | EPMI | N | SUP38/25/126,575MHZ |
71 | EPTS1B | GND | F455 | 08:00 | 10:45 | COP | Y | |
72 | EPTS1B | GND | F355 | 08:00 | 15:00 | EPMB | Y | MG29/W |
73 | EPTS1B | GND | F345 | 11:00 | 12:30 | COP | Y | |
74 | EPTS1B | GND | F405 | 15:00 | 18:30 | EPKS | Y | F16/W |
75 | EPTS1B | GND | F405 | 19:30 | 23:00 | EPKS | Y | F16/W |
76 | EPTS1A | F095 | F455 | 08:00 | 10:45 | COP | Y | |
77 | EPTS1A | F095 | F355 | 08:00 | 15:00 | EPMB | Y | MG29/W |
78 | EPTS1A | F095 | F345 | 11:00 | 12:30 | COP | Y | |
79 | EPTS1A | F095 | F405 | 15:00 | 18:30 | EPKS | Y | F16/W |
80 | EPTS1A | F095 | F405 | 19:30 | 23:00 | EPKS | Y | F16/W |
81 | EPTR118 | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
82 | ATZ EPGLA | GND | A055 | 06:00 | 23:00 | EPGL | N | C150 GLD PJE |
83 | ATZ EPGLA | GND | A055 | 05:00 | 06:00 | EPGL | N | C150 GLD PJE |
84 | EPTR117 | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
85 | ATZ EPGLB | GND | A035 | 06:00 | 23:00 | EPGL | N | C150 GLD PJE |
86 | ATZ EPGLB | GND | A035 | 05:00 | 06:00 | EPGL | N | C150 GLD PJE |
87 | EPTR116 | GND | A044 | 06:00 | 06:00 | ZZSG | N | RPA |
88 | EPTR479 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
89 | EPTR478 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
90 | EPTR114 | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
91 | EPTR477 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
92 | EPTR356 | GND | A035 | 08:00 | 22:00 | MIL | N | SUP24/25/BSP/UAV |
93 | EPTR113 | GND | A044 | 06:00 | 06:00 | ZZSG | N | RPA |
94 | EPTR111 | GND | A045 | 06:00 | 06:00 | ZZSG | N | RPA |
95 | EPTR24A | A020 | A055 | 07:00 | 13:00 | EPTM | Y | AW149 |
96 | EPTR24A | A020 | A055 | 05:30 | 06:00 | EPTM | Y | AW149 |
97 | EPTR157A | A020 | A045 | 06:00 | 06:00 | EPOK | N | AN288/CLN |
98 | EPTS26 | F235 | F275 | 06:00 | 06:00 | COP | Y | KC135 |
99 | ATZ EPKR | GND | A055 | 08:00 | 22:00 | EPKR | N | PJE GLD |
100 | EPTS22 | F235 | F275 | 06:00 | 06:00 | COP | Y | KC135 |
101 | EPMRT70 | GND | A018 | 06:00 | 17:00 | MIL | N | RMK F |
102 | ATZ EPKM | GND | A035 | 08:00 | 18:00 | EPKM | N | C172 |
103 | EPMRT71 | GND | A018 | 06:00 | 17:00 | MIL | N | RMK F |
104 | EPTR157B | A020 | A045 | 06:00 | 06:00 | EPOK | N | AN288/CLN |
105 | EPTR121 | GND | A044 | 06:00 | 06:00 | ZZSG | N | RPA |
106 | EPTS2D | GND | F455 | 08:30 | 09:00 | EPLK | Y | F16/W |
107 | EPTS2D | F095 | F345 | 09:00 | 10:00 | EPLK | Y | F16/W |
108 | EPTS2D | F095 | F345 | 12:30 | 14:00 | EPLK | Y | F16/W |
109 | EPTS2D | F095 | F345 | 15:20 | 17:20 | EPKS | Y | F16/W |
110 | EPTS2D | F095 | F345 | 20:00 | 21:50 | EPKS | Y | F16/W |
111 | EPMRT69 | GND | A018 | 06:00 | 17:00 | MIL | N | RMK F |
112 | EPTR482 | GND | F095 | 08:00 | 19:00 | EPMB | N | NOT.D2999/25 |
113 | EPTR481 | GND | F095 | 08:00 | 19:00 | EPMB | N | NOT.D2999/25 |
114 | EPTR480 | GND | A025 | 06:00 | 23:59 | MIL | N | NOT.B2194/25/BSP LAW |
115 | EPTS2A | F115 | F285 | 08:30 | 10:00 | EPLK | Y | F16/W |
116 | EPTS2A | F115 | F285 | 12:30 | 14:00 | EPLK | Y | F16/W |
117 | EPTS2A | F115 | F285 | 15:20 | 17:20 | EPKS | Y | F16/W |
118 | EPTS2A | F115 | F285 | 20:00 | 21:50 | EPKS | Y | F16/W |
119 | EPTS2C | F115 | F455 | 08:30 | 10:00 | EPLK | Y | F16/W |
120 | EPTS2C | F115 | F455 | 12:30 | 14:00 | EPLK | Y | F16/W |
121 | EPTS2C | F115 | F405 | 15:20 | 17:20 | EPKS | Y | F16/W |
122 | EPTS2C | F115 | F405 | 20:00 | 21:50 | EPKS | Y | F16/W |
123 | EPTS2B | GND | F455 | 08:30 | 09:00 | EPLK | Y | F16/W |
124 | EPTS2B | F095 | F455 | 09:00 | 10:00 | EPLK | Y | F16/W |
125 | EPTS2B | F095 | F455 | 12:30 | 14:00 | EPLK | Y | F16/W |
126 | EPTS2B | F095 | F405 | 15:20 | 17:20 | EPKS | Y | F16/W |
127 | EPTS2B | F095 | F405 | 20:00 | 21:50 | EPKS | Y | F16/W |
128 | EPD215 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
129 | EPTR128 | GND | A055 | 06:00 | 06:00 | ZZSG | N | RPA |
130 | EPD214 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
131 | EPTR127 | GND | A050 | 06:00 | 06:00 | ZZSG | N | RPA |
132 | EPTR126 | GND | A048 | 06:00 | 06:00 | ZZSG | N | RPA |
133 | EPTR125 | GND | A048 | 06:00 | 06:00 | ZZSG | N | RPA |
134 | EPTR367 | GND | A035 | 01:00 | 03:00 | MIL | N | NOT.D3365/25 |
135 | EPTS29 | F205 | F245 | 06:00 | 06:00 | COP | Y | KC135 |
136 | EPTR124 | GND | A046 | 06:00 | 06:00 | ZZSG | N | RPA |
137 | EPTS28 | F205 | F245 | 06:00 | 06:00 | COP | Y | KC135 |
138 | EPTR123 | GND | A045 | 06:00 | 06:00 | ZZSG | N | RPA |
139 | EPTR122 | GND | A045 | 06:00 | 06:00 | ZZSG | N | RPA |
140 | EPD25A | GND | F265 | 06:00 | 06:00 | MIL | Y | |
141 | EPTR59 | GND | A055 | 07:00 | 22:00 | EPIR | Y | MI2 |
142 | EPTS79 | F095 | F165 | 07:30 | 21:00 | MIL | Y | |
143 | EPTS14C | GND | F195 | 08:00 | 19:00 | EPMB | Y | MG29 |
144 | EPTS14C | GND | F195 | 15:00 | 18:30 | EPKS | Y | F16/W |
145 | EPTS14C | GND | F195 | 19:30 | 23:00 | EPKS | Y | F16/W |
146 | EPMRT149 | GND | A025 | 07:30 | 09:00 | EPDE | N | M346 |
147 | EPTS14B | GND | F195 | 08:00 | 19:00 | EPMB | Y | MG29 |
148 | EPTS14B | GND | F195 | 15:00 | 18:30 | EPKS | Y | F16/W |
149 | EPTS14B | GND | F195 | 19:30 | 23:00 | EPKS | Y | F16 |
150 | EPMRT148 | GND | A025 | 07:30 | 09:00 | EPDE | N | M346 |
151 | EPD25B | GND | F265 | 06:00 | 06:00 | MIL | Y | |
152 | EPTS14A | A035 | F195 | 08:00 | 19:00 | EPMB | Y | MG29 |
153 | EPTS14A | A035 | F195 | 15:00 | 18:30 | EPKS | Y | F16/W |
154 | EPTS14A | A035 | F195 | 19:30 | 23:00 | EPKS | Y | F16 |
155 | EPMRT147 | GND | A025 | 07:30 | 09:00 | EPDE | N | M346/W |
156 | EPTR55 | A055 | F155 | 07:00 | 20:00 | EPNT | Y | PJE |
157 | ATZ EPNT | GND | A055 | 07:00 | 20:00 | EPNT | N | PJE |
158 | EPTS78 | GND | F095 | 07:30 | 21:00 | MIL | Y | |
159 | EPTR57 | A055 | F165 | 08:00 | 22:00 | EPKR | Y | PJE |
160 | EPTR50 | F095 | F125 | 06:00 | 06:00 | OAT | N | OATC |
161 | EPMRT60 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22/CLN/W |
162 | EPD261 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
163 | EPMRT57 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22/CLN |
164 | EPTR5E | GND | F125 | 07:30 | 23:30 | EPRA | Y | PZL130 AN28 M346 |
165 | EPTR5D | GND | F145 | 07:30 | 08:30 | EPRA | Y | PZL130 AN28 M346 |
166 | EPTR5D | GND | F245 | 08:30 | 09:30 | EPRA | Y | PZL130 AN28 M346/W |
167 | EPTR5D | GND | F145 | 09:30 | 23:30 | EPRA | Y | PZL130 AN28 |
168 | EPMRT51 | GND | A018 | 08:30 | 10:00 | EPLK | N | F16/CLN |
169 | EPMRT51 | GND | A018 | 11:00 | 12:30 | EPSN | N | SU22/CLN |
170 | EPMRT51 | GND | A018 | 12:30 | 14:00 | EPLK | N | F16/CLN |
171 | EPMRT51 | GND | A018 | 14:00 | 18:00 | EPSN | N | SU22/CLN |
172 | EPTS7E | A055 | F245 | 08:30 | 10:00 | EPLK | Y | F16 RMK F |
173 | EPTS7E | A055 | F245 | 12:30 | 14:00 | EPLK | Y | F16 RMK F |
174 | EPTS7E | A055 | F245 | 15:00 | 18:30 | EPKS | Y | F16 RMK F |
175 | EPTS7E | A055 | F245 | 19:30 | 23:00 | EPKS | Y | F16 |
176 | EPD260 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
177 | EPTR5G | A020 | A035 | 07:30 | 23:30 | EPRA | N | PZL130 AN28 M346 |
178 | EPTR5F | GND | F125 | 07:30 | 23:30 | EPRA | Y | PZL130 AN28 M346 |
179 | EPTR72D | A035 | A065 | 09:00 | 17:00 | EPKP | N | GLD |
180 | EPTR5A | GND | F145 | 07:30 | 08:30 | EPRA | Y | PZL130 AN28 M346 |
181 | EPTR5A | GND | F245 | 08:30 | 09:30 | EPRA | Y | PZL130 AN28 M346/W |
182 | EPTR5A | GND | F145 | 09:30 | 23:30 | EPRA | Y | PZL130 AN28 |
183 | EPTS7B | GND | F245 | 08:30 | 09:00 | EPLK | Y | F16 |
184 | EPTS7B | A035 | F245 | 09:00 | 10:00 | EPLK | Y | F16 RMK F |
185 | EPTS7B | A035 | F245 | 12:30 | 14:00 | EPLK | Y | F16 RMK F |
186 | EPTS7B | A035 | F245 | 15:00 | 18:30 | EPKS | Y | F16 RMK F |
187 | EPTS7B | A035 | F245 | 19:30 | 23:00 | EPKS | Y | F16 |
188 | EPTR733 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
189 | EPTS7A | GND | F245 | 08:30 | 09:00 | EPLK | Y | F16 |
190 | EPTS7A | A035 | F245 | 09:00 | 10:00 | EPLK | Y | F16 RMK F |
191 | EPTS7A | A035 | F245 | 12:30 | 14:00 | EPLK | Y | F16 RMK F |
192 | EPTS7A | A035 | F245 | 15:00 | 18:30 | EPKS | Y | F16 RMK F |
193 | EPTS7A | A035 | F245 | 19:30 | 23:00 | EPKS | Y | F16 |
194 | EPTR732 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
195 | EPTR5C | GND | F145 | 07:30 | 08:30 | EPRA | Y | PZL130 AN28 M346 |
196 | EPTR5C | GND | F245 | 08:30 | 09:30 | EPRA | Y | PZL130 AN28 M346/W |
197 | EPTR5C | GND | F145 | 09:30 | 23:30 | EPRA | Y | PZL130 AN28 |
198 | EPTS7D | A055 | F195 | 08:30 | 10:00 | EPLK | Y | F16 RMK F |
199 | EPTS7D | A055 | F195 | 12:30 | 14:00 | EPLK | Y | F16 RMK F |
200 | EPTS7D | A055 | F195 | 15:00 | 18:30 | EPKS | Y | F16 RMK F |
201 | EPTS7D | A055 | F195 | 19:30 | 23:00 | EPKS | Y | F16 |
202 | EPTR731 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
203 | EPTR5B | GND | F145 | 07:30 | 08:30 | EPRA | Y | PZL130 AN28 M346 |
204 | EPTR5B | GND | F245 | 08:30 | 09:30 | EPRA | Y | PZL130 AN28 M346/W |
205 | EPTR5B | GND | F145 | 09:30 | 23:30 | EPRA | Y | PZL130 AN28 |
206 | EPTS7C | GND | F245 | 08:30 | 09:00 | EPLK | Y | F16 |
207 | EPTS7C | A035 | F245 | 09:00 | 10:00 | EPLK | Y | F16 RMK F |
208 | EPTS7C | A035 | F245 | 12:30 | 14:00 | EPLK | Y | F16 RMK F |
209 | EPTS7C | A035 | F245 | 15:00 | 18:30 | EPKS | Y | F16 RMK F |
210 | EPTS7C | A035 | F245 | 19:30 | 23:00 | EPKS | Y | F16 |
211 | EPMRT146 | GND | A025 | 07:30 | 09:00 | EPDE | N | M346/W |
212 | EPMRT59 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22 |
213 | EPMRT145 | GND | A025 | 07:30 | 09:00 | EPDE | N | M346/W |
214 | EPMRT139 | GND | A018 | 14:00 | 16:00 | EPPW | N | MI17 RMK F |
215 | EPMRT138 | GND | A018 | 14:00 | 16:00 | EPPW | N | MI17 RMK F |
216 | EPMRT137 | GND | A018 | 14:00 | 16:00 | EPPW | N | MI17 RMK F |
217 | EPMRT136 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22/W RMK F |
218 | EPMRT50 | GND | A018 | 08:30 | 10:00 | EPLK | N | F16/CLN |
219 | EPMRT50 | GND | A018 | 11:00 | 12:30 | EPSN | N | SU22/CLN |
220 | EPMRT50 | GND | A018 | 12:30 | 14:00 | EPLK | N | F16/CLN |
221 | EPMRT50 | GND | A018 | 14:00 | 18:00 | EPSN | N | SU22/CLN |
222 | EPD57 | GND | F165 | 12:00 | 15:00 | COM | Y | |
223 | EPTR185 | GND | A035 | 16:00 | 22:00 | MIL | N | LOTY BSP/UAV |
224 | EPMRT47 | GND | A018 | 08:30 | 10:00 | EPLK | N | F16/CLN |
225 | EPMRT47 | GND | A018 | 11:00 | 12:30 | EPSN | N | SU22/CLN |
226 | EPMRT47 | GND | A018 | 12:30 | 14:00 | EPLK | N | F16/CLN |
227 | EPMRT47 | GND | A018 | 14:00 | 18:00 | EPSN | N | SU22/CLN |
228 | EPMRT49 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22/CLN |
229 | EPMRT135 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22/W RMK F |
230 | EPMRT48 | GND | A018 | 08:30 | 10:00 | EPLK | N | F16/CLN RMK F |
231 | EPMRT48 | GND | A018 | 11:00 | 12:30 | EPSN | N | SU22/CLN RMK F |
232 | EPMRT48 | GND | A018 | 12:30 | 14:00 | EPLK | N | F16/CLN RMK F |
233 | EPMRT48 | GND | A018 | 14:00 | 18:00 | EPSN | N | SU22/CLN RMK F |
234 | EPTS12B | A035 | F245 | 11:00 | 18:00 | EPSN | Y | SU22/W |
235 | EPTS12A | A009 | F245 | 11:00 | 18:00 | EPSN | Y | SU22/W |
236 | EPTR719 | GND | A065 | 09:00 | 19:00 | EPOM | N | SUP61/25/CLN |
237 | EPTR717 | A016 | A065 | 09:00 | 19:00 | EPOM | N | SUP61/25/CLN |
238 | EPTR716 | A035 | A065 | 09:00 | 19:00 | EPOM | N | SUP61/25/CLN |
239 | EPTR715 | GND | A065 | 09:00 | 19:00 | EPOM | N | SUP61/25/CLN |
240 | EPTR714 | A065 | F085 | 09:00 | 19:00 | EPOM | N | SUP61/25/CLN |
241 | EPR982 | GND | F095 | 06:00 | 06:00 | MIL | N | NOT.B1958/25 |
242 | EPTR713 | A065 | F085 | 09:00 | 19:00 | EPOM | N | SUP61/25/CLN |
243 | EPTR31 | GND | A065 | 06:00 | 06:00 | COP | N | |
244 | EPMRT30 | GND | A018 | 08:30 | 10:00 | EPLK | N | F16 RMK F |
245 | EPMRT30 | GND | A018 | 11:00 | 12:30 | EPSN | N | SU22 RMK F |
246 | EPMRT30 | GND | A018 | 12:30 | 14:00 | EPLK | N | F16 RMK F |
247 | EPMRT30 | GND | A018 | 14:00 | 18:00 | EPSN | N | SU22 RMK F |
248 | EPTS5D | A020 | A065 | 07:30 | 09:30 | EPDE | N | M346 |
249 | EPTS5F | A035 | F095 | 07:30 | 08:30 | EPDE | Y | M346 |
250 | EPTS5F | A035 | F095 | 08:30 | 09:30 | EPDE | Y | M346 |
251 | EPMRT31 | GND | A018 | 08:30 | 10:00 | EPLK | N | F16 RMK F |
252 | EPMRT31 | GND | A018 | 11:00 | 12:30 | EPSN | N | SU22 RMK F |
253 | EPMRT31 | GND | A018 | 12:30 | 14:00 | EPLK | N | F16 RMK F |
254 | EPMRT31 | GND | A018 | 14:00 | 18:00 | EPSN | N | SU22 RMK F |
255 | EPTS5E | A020 | F095 | 07:30 | 09:30 | EPDE | N | M346 |
256 | EPTR70B | A020 | A035 | 06:00 | 06:00 | EPCE | Y | /CLN |
257 | EPTR70B | A035 | F105 | 07:00 | 13:00 | EPCE | Y | PJE/CLN |
258 | EPTR712 | A035 | A064 | 09:00 | 19:00 | EPOM | N | SUP61/25/CLN |
259 | EPTR711 | A035 | A065 | 09:00 | 19:00 | EPOM | N | SUP61/25/CLN |
260 | EPTR109B | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
261 | EPTR109A | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
262 | EPD31 | GND | F135 | 06:00 | 06:00 | MIL | Y | |
263 | EPD30 | GND | A020 | 17:00 | 05:00 | MIL | Y | BSP/UAV |
264 | EPTR45 | GND | A020 | 07:00 | 19:30 | EPNC | N | PJE |
265 | EPD33 | GND | F180 | 06:00 | 22:00 | MIL | Y | |
266 | EPTR72C | A035 | A065 | 09:00 | 17:00 | EPKP | N | GLD |
267 | EPTR72B | A023 | A065 | 09:00 | 17:00 | EPKP | N | GLD |
268 | EPTR72A | A023 | A065 | 09:00 | 17:00 | EPKP | N | GLD |
269 | EPD37 | GND | A050 | 06:00 | 08:00 | CPL | Y | |
270 | EPD37 | GND | F245 | 08:00 | 19:00 | CPL | Y | |
271 | EPD36 | GND | F095 | 07:30 | 09:30 | MIL | Y | |
272 | ATZ EPOM | GND | A055 | 07:00 | 19:00 | EPOM | N | GLD |
273 | EPD38 | GND | A035 | 06:00 | 06:00 | MIL | Y | |
274 | EPTR165 | GND | A020 | 06:00 | 20:00 | ZZZZ | N | BSP/UAV |
275 | EPMRT23 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22/W RMK F |
276 | EPTR4H | GND | F315 | 07:30 | 09:30 | EPDE | Y | M346/W |
277 | EPD29 | GND | F285 | 06:00 | 00:30 | MIL | Y | |
278 | EPMRT22 | GND | A018 | 08:30 | 10:00 | EPLK | N | F16 RMK F |
279 | EPMRT22 | GND | A018 | 11:00 | 12:30 | EPSN | N | SU22 RMK F |
280 | EPMRT22 | GND | A018 | 12:30 | 14:00 | EPLK | N | F16 RMK F |
281 | EPMRT22 | GND | A018 | 14:00 | 18:00 | EPSN | N | SU22 RMK F |
282 | EPTR4G | F095 | F315 | 07:30 | 08:30 | EPDE | Y | M346/W |
283 | EPTR4G | F095 | F245 | 08:30 | 09:30 | EPDE | Y | M346/W |
284 | EPMRT25 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22 |
285 | EPMRT24 | GND | A018 | 11:00 | 18:00 | EPSN | N | SU22 |
286 | ATZ EPPG | GND | A065 | 07:00 | 20:00 | EPPG | N | C172 |
287 | EPTR4D | A035 | F315 | 07:30 | 09:00 | EPDE | Y | M346/W |
288 | EPTR4D | A065 | F315 | 09:00 | 09:30 | EPDE | Y | M346/W |
289 | EPTR4C | A035 | F315 | 07:30 | 09:00 | EPDE | Y | M346/W |
290 | EPTR4C | A065 | F315 | 09:00 | 09:30 | EPDE | Y | M346/W |
291 | EPMRT21 | GND | A018 | 08:30 | 10:00 | EPLK | N | F16 RMK F |
292 | EPMRT21 | GND | A018 | 12:30 | 14:00 | EPLK | N | F16 RMK F |
293 | EPTR4F | GND | F315 | 07:30 | 08:30 | EPDE | Y | M346/W |
294 | EPTR4F | GND | F245 | 08:30 | 09:30 | EPDE | Y | M346/W |
295 | EPMRT20 | GND | A016 | 08:30 | 10:00 | EPLK | N | F16 RMK F |
296 | EPMRT20 | GND | A016 | 12:30 | 14:00 | EPLK | N | F16 RMK F |
297 | EPTS6F | F095 | F285 | 08:30 | 10:00 | EPLK | Y | F16/W |
298 | EPTS6F | F095 | F285 | 12:30 | 14:00 | EPLK | Y | F16/W |
299 | EPTS6F | F095 | F285 | 15:10 | 17:10 | EPKS | Y | F16/W |
300 | EPTS6F | F095 | F285 | 19:40 | 21:40 | EPKS | Y | F16/W |
