??usePlan.header.aup_en_US??
??usePlan.alpha.header_en_US??
??usePlan.column.no_en_US?? | ??usePlan.column.designator_en_US?? | ??usePlan.column.startPoint_en_US?? | ??usePlan.column.endPoint_en_US?? | ??usePlan.column.flightLevelBlock_en_US?? | ??usePlan.column.validityPeriodAlpha_en_US?? | ??usePlan.column.remarks_en_US?? | ||
??usePlan.column.lowerAltitude_en_US?? | ??usePlan.column.upperAltitude_en_US?? | ??usePlan.column.startDate_en_US?? | ??usePlan.column.endDate_en_US?? | |||||
??usePlan.nil_en_US?? |
??usePlan.bravo.header_en_US??
??usePlan.column.no_en_US?? | ??usePlan.column.designator_en_US?? | ??usePlan.column.flightLevelBlock_en_US?? | ??usePlan.column.validityPeriodBravo_en_US?? | ??usePlan.column.remarks_en_US?? | ||||
??usePlan.column.lowerAltitude_en_US?? | ??usePlan.column.upperAltitude_en_US?? | ??usePlan.column.startDate_en_US?? | ??usePlan.column.endDate_en_US?? | |||||
1 | EPTR130B | GND | A061 | 06:00 | 06:00 | ZZSG | N | RPA |
2 | EPTR130A | GND | A061 | 06:00 | 06:00 | ZZSG | N | RPA |
3 | EPR161 | GND | A035 | 06:00 | 06:00 | COP | N | NOT.D2161/25 |
4 | EPTS3F | F095 | F245 | 12:30 | 14:30 | EPDE | Y | M346/CLN/W |
5 | EPTS3F | F095 | F245 | 16:30 | 18:30 | EPDE | Y | M346/CLN/W |
6 | EPTS3F | F095 | F245 | 19:30 | 21:00 | EPDE | Y | M346/CLN/W |
7 | EPTS3E | F095 | F245 | 12:30 | 14:30 | EPDE | Y | M346/CLN/W |
8 | EPTS3E | F095 | F245 | 16:30 | 18:30 | EPDE | Y | M346/CLN/W |
9 | EPTS3E | F095 | F245 | 19:30 | 21:00 | EPDE | Y | M346/CLN/W |
10 | EPTS3B | F135 | F245 | 12:30 | 14:30 | EPDE | Y | M346/CLN/W |
11 | EPTS3B | F135 | F285 | 16:30 | 18:30 | EPDE | Y | M346/CLN/W |
12 | EPTS3B | F135 | F285 | 19:30 | 21:00 | EPDE | Y | M346/CLN/W |
13 | EPTS3A | F135 | F245 | 12:30 | 14:30 | EPDE | Y | M346/CLN/W |
14 | EPTS3A | F135 | F245 | 16:30 | 18:30 | EPDE | Y | M346/CLN/W |
15 | EPTS3A | F135 | F245 | 19:30 | 21:00 | EPDE | Y | M346/CLN/W |
16 | EPTS3D | F095 | F245 | 12:30 | 14:30 | EPDE | Y | M346/CLN/W |
17 | EPTS3D | F095 | F315 | 16:30 | 18:30 | EPDE | Y | M346/CLN/W |
18 | EPTS3D | F095 | F315 | 19:30 | 21:00 | EPDE | Y | M346/CLN/W |
19 | EPTS3C | F135 | F245 | 12:30 | 14:30 | EPDE | Y | M346/CLN/W |
20 | EPTS3C | F135 | F315 | 16:30 | 18:30 | EPDE | Y | M346/CLN/W |
21 | EPTS3C | F135 | F315 | 19:30 | 21:00 | EPDE | Y | M346/CLN/W |
22 | EPTR26B | A035 | A055 | 08:00 | 18:00 | EPKM | N | GLD/CLN |
23 | EPTR27 | A055 | F145 | 06:00 | 23:00 | EPSU | Y | PJE |
24 | EPTR26A | A035 | F095 | 07:00 | 18:00 | EPGL | N | GLD PJE/CLN |
25 | EPTR70A | A020 | A045 | 06:00 | 06:00 | EPCE | Y | /CLN |
26 | EPTR23A | A020 | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
27 | ATZ EPLR | GND | A025 | 08:00 | 18:30 | EPLR | N | GLD |
28 | EPTR119 | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
29 | EPTR120B | GND | A044 | 06:00 | 06:00 | ZZSG | N | RPA |
30 | EPTR11E | F095 | F245 | 08:00 | 11:00 | EPKS | Y | F16 K50/W |
31 | EPTR11E | F095 | F245 | 12:00 | 15:00 | EPKS | Y | F16 K50/W |
32 | EPTR23E | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
33 | EPTR11D | F095 | F245 | 08:00 | 11:00 | EPKS | Y | F16 K50/W |
34 | EPTR11D | F095 | F245 | 12:00 | 15:00 | EPKS | Y | F16 K50/W |
35 | EPTR23D | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
36 | EPTR11C | F095 | F245 | 08:00 | 11:00 | EPKS | Y | F16 K50/CLN/W |
37 | EPTR11C | F095 | F245 | 12:00 | 15:00 | EPKS | Y | F16 K50/CLN/W |
38 | EPTR120A | GND | A044 | 06:00 | 06:00 | ZZSG | N | RPA |
39 | EPTR23C | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
40 | EPTR11B | GND | F245 | 08:00 | 09:00 | EPKS | Y | F16 K50/W |
41 | EPTR11B | F095 | F245 | 09:00 | 11:00 | EPKS | Y | F16 K50/W |
42 | EPTR11B | F095 | F245 | 12:00 | 15:00 | EPKS | Y | F16 K50/W |
43 | EPTR23B | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8/RMK F |
44 | EPTR11A | F135 | F245 | 08:00 | 11:00 | EPKS | Y | F16 K50/W |
45 | EPTR11A | F135 | F245 | 12:00 | 15:00 | EPKS | Y | F16 K50/W |
46 | EPTR110 | GND | A042 | 06:00 | 06:00 | ZZSG | N | RPA |
47 | EPTS1C | A035 | F405 | 08:00 | 11:00 | EPKS | Y | F16 K50/W |
48 | EPTS1C | A035 | F455 | 10:00 | 13:30 | COP | Y | |
49 | EPTS1C | A035 | F405 | 12:00 | 15:00 | EPKS | Y | F16 K50/W |
50 | EPR829 | GND | A035 | 10:00 | 18:00 | ZZZZ | N | NOT. D4342/25 |
51 | EPTR590 | F075 | F095 | 06:00 | 06:00 | EPMI | N | SUP38/25/126,575MHZ |
52 | EPTS1B | GND | F405 | 08:00 | 11:00 | EPKS | Y | F16 K50/W |
53 | EPTS1B | GND | F455 | 10:00 | 13:30 | COP | Y | |
54 | EPTS1B | GND | F405 | 12:00 | 15:00 | EPKS | Y | F16 K50/W |
55 | EPTS1B | GND | F095 | 20:00 | 02:00 | MIL | Y | /COBRA |
56 | EPTS1A | F095 | F405 | 08:00 | 11:00 | EPKS | Y | F16 K50/W |
57 | EPTS1A | F095 | F455 | 10:00 | 13:30 | COP | Y | |
58 | EPTS1A | F095 | F405 | 12:00 | 15:00 | EPKS | Y | F16 K50/W |
59 | EPTR118 | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
60 | ATZ EPGLA | GND | A055 | 06:00 | 06:00 | EPGL | N | C150 GLD PJE |
61 | EPTR117 | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
62 | ATZ EPGLB | GND | A035 | 06:00 | 06:00 | EPGL | N | C150 GLD PJE |
63 | EPTR116 | GND | A044 | 06:00 | 06:00 | ZZSG | N | RPA |
64 | EPTR479 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
65 | EPTR478 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
66 | EPTR357 | A065 | F145 | 07:00 | 19:45 | EPPB | N | PJE/SUP68/25/CLN |
67 | EPTR114 | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
68 | EPTR477 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
69 | EPTR356 | GND | A035 | 08:00 | 22:00 | MIL | N | SUP24/25/BSP/UAV |
70 | EPTR113 | GND | A044 | 06:00 | 06:00 | ZZSG | N | RPA |
71 | EPTR111 | GND | A045 | 06:00 | 06:00 | ZZSG | N | RPA |
72 | EPTR24B | A035 | A065 | 16:00 | 22:00 | EPTM | Y | W3 PJE/CLN RMK F |
73 | EPTR24A | A020 | A055 | 07:00 | 22:00 | EPTM | Y | W3 PJE RMK F |
74 | EPTR157A | A020 | A045 | 06:00 | 06:00 | EPOK | N | AN28/CLN |
75 | EPTS26 | F235 | F275 | 06:00 | 06:00 | COP | Y | KC135 |
76 | EPTR804 | GND | A019 | 17:00 | 03:00 | ZZZZ | N | NOT.D3551/25/BSP/UAV |
77 | EPR831 | GND | A019 | 06:00 | 10:00 | ZZZZ | N | NOT.D4290/25 |
78 | EPR830 | GND | A019 | 02:30 | 06:00 | ZZZZ | N | NOT.D4186/25 |
79 | EPTS22 | F235 | F275 | 06:00 | 06:00 | COP | Y | KC135/W |
80 | ATZ EPKM | GND | A035 | 08:00 | 18:00 | EPKM | N | C172 |
81 | EPTR157B | A020 | A045 | 06:00 | 06:00 | EPOK | N | AN28/CLN |
82 | EPTR121 | GND | A044 | 06:00 | 06:00 | ZZSG | N | RPA |
83 | EPTS2D | GND | F405 | 08:20 | 09:00 | EPKS | Y | F16 K50/W |
84 | EPTS2D | F095 | F345 | 09:00 | 09:50 | EPKS | Y | F16 K50/W |
85 | EPTS2D | F095 | F345 | 10:30 | 11:30 | COP | Y | |
86 | EPTS2D | F095 | F345 | 12:20 | 13:00 | EPKS | Y | F16 K50/W |
87 | EPTS2D | F095 | F345 | 13:00 | 14:00 | EPLK | Y | F16/W |
88 | EPTS2D | F095 | F345 | 13:20 | 14:20 | COP | Y | |
89 | EPTR480 | GND | A025 | 06:00 | 23:59 | MIL | N | NOT.B2194/25/UAV/LAW |
90 | EPTS2A | F115 | F285 | 08:20 | 09:50 | EPKS | Y | F16 K50/W |
91 | EPTS2A | F115 | F285 | 10:30 | 11:30 | COP | Y | |
92 | EPTS2A | F115 | F285 | 12:20 | 13:00 | EPKS | Y | F16 K50/W |
93 | EPTS2A | F115 | F285 | 13:00 | 14:00 | EPLK | Y | F16/W |
94 | EPTS2A | F115 | F285 | 13:20 | 14:20 | COP | Y | |
95 | EPTS2C | F115 | F405 | 08:20 | 09:50 | EPKS | Y | F16 K50/W |
96 | EPTS2C | F115 | F405 | 10:30 | 11:30 | COP | Y | |
97 | EPTS2C | F115 | F405 | 12:20 | 13:00 | EPKS | Y | F16 K50/W |
98 | EPTS2C | F115 | F455 | 13:00 | 14:00 | EPLK | Y | F16/W |
99 | EPTS2C | F115 | F405 | 13:20 | 14:20 | COP | Y | |
100 | EPTS2B | GND | F405 | 08:20 | 09:00 | EPKS | Y | F16 K50/W |
101 | EPTS2B | F095 | F405 | 09:00 | 09:50 | EPKS | Y | F16 K50/W |
102 | EPTS2B | F095 | F405 | 10:30 | 11:30 | COP | Y | |
103 | EPTS2B | F095 | F405 | 12:20 | 13:00 | EPKS | Y | F16 K50/W |
104 | EPTS2B | F095 | F455 | 13:00 | 14:00 | EPLK | Y | F16/W |
105 | EPTS2B | F095 | F405 | 13:20 | 14:20 | COP | Y | |
106 | EPD215 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
107 | EPTR128 | GND | A055 | 06:00 | 06:00 | ZZSG | N | RPA |
108 | EPD214 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
109 | EPTR127 | GND | A050 | 06:00 | 06:00 | ZZSG | N | RPA |
110 | EPTR126 | GND | A048 | 06:00 | 06:00 | ZZSG | N | RPA |
111 | EPTR125 | GND | A048 | 06:00 | 06:00 | ZZSG | N | RPA |
112 | EPTS29 | F205 | F245 | 06:00 | 06:00 | COP | Y | KC135 |
113 | EPTR124 | GND | A046 | 06:00 | 06:00 | ZZSG | N | RPA |
114 | EPTS28 | F205 | F245 | 06:00 | 06:00 | COP | Y | KC135 |
115 | EPTR123 | GND | A045 | 06:00 | 06:00 | ZZSG | N | RPA |
116 | EPTR122 | GND | A045 | 06:00 | 06:00 | ZZSG | N | RPA |
117 | EPD25A | GND | F265 | 06:00 | 06:00 | MIL | Y | |
118 | EPTR59 | GND | A055 | 07:00 | 22:00 | EPIR | Y | MI2 |
119 | EPTR59 | A055 | F145 | 14:00 | 19:00 | EPBK | Y | PJE/W |
120 | EPTR58 | GND | A065 | 07:00 | 19:45 | EPPB | N | PJE |
121 | EPMRT149 | GND | A025 | 12:30 | 13:00 | EPDE | N | M346/RMK F |
122 | EPMRT149 | GND | A025 | 16:30 | 17:00 | EPDE | N | M346/RMK F |
123 | EPMRT148 | GND | A025 | 12:30 | 13:00 | EPDE | N | M346/RMK F |
124 | EPMRT148 | GND | A025 | 16:30 | 17:00 | EPDE | N | M346/RMK F |
125 | EPD25B | GND | F265 | 06:00 | 06:00 | MIL | Y | |
126 | EPMRT147 | GND | A025 | 12:30 | 13:00 | EPDE | N | M346/W/RMK F |
127 | EPMRT147 | GND | A025 | 16:30 | 17:00 | EPDE | N | M346/W/RMK F |
128 | EPTR738 | F165 | F205 | 06:00 | 17:00 | OAT | N | BSP/UAV/SUP23/25/Q9 |
129 | EPTR737 | F095 | F145 | 06:00 | 17:00 | OAT | N | BSP/UAV/SUP23/25/Q9 |
130 | EPTS75 | GND | F145 | 20:00 | 02:00 | MIL | Y | /COBRA |
131 | EPTR616 | GND | A035 | 08:00 | 22:00 | MIL | N | NOT.D4121/25/BSP/UAV |
132 | EPTR736 | F095 | F145 | 06:00 | 17:00 | OAT | N | BSP/UAV/SUP23/25/Q9 |
133 | EPTR615 | GND | A035 | 08:00 | 22:00 | MIL | N | NOT.D4120/25/BSP/UAV/W |
134 | EPTR735 | F095 | F225 | 06:00 | 17:00 | OAT | N | BSP/UAV/SUP23/25/Q9 |
135 | EPTR614 | GND | A035 | 08:00 | 22:00 | MIL | N | NOT.D4119/25/BSP/UAV/W |
136 | EPTR50 | F095 | F125 | 06:00 | 06:00 | OAT | N | OATC |
137 | EPD261 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
138 | EPTR5E | GND | F125 | 08:00 | 23:00 | EPRA | Y | PZL130 AN28 M346 |
139 | EPTR5D | GND | F145 | 08:00 | 12:30 | EPRA | Y | PZL130 |
140 | EPTR5D | GND | F245 | 12:30 | 16:30 | EPRA | Y | PZL130 AN28 M346/W |
141 | EPTR5D | GND | F145 | 16:30 | 18:30 | EPRA | Y | PZL130 AN28 M346 |
142 | EPTR5D | GND | F245 | 18:30 | 19:30 | EPRA | Y | PZL130 AN28 M346/W |
143 | EPTR5D | GND | F145 | 19:30 | 23:00 | EPRA | Y | PZL130 AN28 M346 |
144 | EPTS7E | A055 | F245 | 08:00 | 11:00 | EPKS | Y | F16 K50 |
145 | EPTS7E | A055 | F245 | 12:00 | 15:00 | EPKS | Y | F16 K50 |
146 | EPD260 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV |
147 | EPTR5G | A020 | A035 | 08:00 | 23:00 | EPRA | N | PZL130 AN28 M346 |
148 | EPTR5F | GND | F125 | 08:00 | 23:00 | EPRA | Y | PZL130 AN28 M346 |
149 | EPTR72D | A035 | A065 | 08:00 | 17:00 | EPKP | N | GLD |
150 | EPTR734 | F095 | F225 | 06:00 | 17:00 | OAT | N | BSP/UAV/SUP23/25/Q9/W |
151 | EPTR5A | GND | F145 | 08:00 | 12:30 | EPRA | Y | PZL130 |
152 | EPTR5A | GND | F245 | 12:30 | 16:30 | EPRA | Y | PZL130 AN28 M346/W |
153 | EPTR5A | GND | F145 | 16:30 | 18:30 | EPRA | Y | PZL130 AN28 M346 |
154 | EPTR5A | GND | F245 | 18:30 | 19:30 | EPRA | Y | PZL130 AN28 M346/W |
155 | EPTR5A | GND | F145 | 19:30 | 23:00 | EPRA | Y | PZL130 AN28 M346 |
156 | EPTS7B | GND | F245 | 08:00 | 09:00 | EPKS | Y | F16 K50 |
157 | EPTS7B | A035 | F245 | 09:00 | 11:00 | EPKS | Y | F16 K50 |
158 | EPTS7B | A035 | F245 | 12:00 | 15:00 | EPKS | Y | F16 K50 |
159 | EPTR733 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV/BSP |
160 | EPTS7A | GND | F245 | 08:00 | 09:00 | EPKS | Y | F16 K50 |
161 | EPTS7A | A035 | F245 | 09:00 | 11:00 | EPKS | Y | F16 K50 |
162 | EPTS7A | A035 | F245 | 12:00 | 15:00 | EPKS | Y | F16 K50 |
163 | EPTR732 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV/BSP |
164 | EPTR5C | GND | F145 | 08:00 | 12:30 | EPRA | Y | PZL130 |
165 | EPTR5C | GND | F245 | 12:30 | 16:30 | EPRA | Y | PZL130 AN28 M346/W |
166 | EPTR5C | GND | F145 | 16:30 | 18:30 | EPRA | Y | PZL130 AN28 M346 |
167 | EPTR5C | GND | F245 | 18:30 | 19:30 | EPRA | Y | PZL130 AN28 M346/W |
168 | EPTR5C | GND | F145 | 19:30 | 23:00 | EPRA | Y | PZL130 AN28 M346 |
169 | EPTS7D | A055 | F195 | 08:00 | 11:00 | EPKS | Y | F16 K50 |
170 | EPTS7D | A055 | F195 | 12:00 | 15:00 | EPKS | Y | F16 K50 |
171 | EPTR731 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP23/25/UAV/BSP |
172 | EPTR5B | GND | F145 | 08:00 | 12:30 | EPRA | Y | PZL130 |
173 | EPTR5B | GND | F245 | 12:30 | 16:30 | EPRA | Y | PZL130 AN28 M346/W |
174 | EPTR5B | GND | F145 | 16:30 | 18:30 | EPRA | Y | PZL130 AN28 M346 |
175 | EPTR5B | GND | F245 | 18:30 | 19:30 | EPRA | Y | PZL130 AN28 M346/W |
176 | EPTR5B | GND | F145 | 19:30 | 23:00 | EPRA | Y | PZL130 AN28 M346 |
177 | EPTS7C | GND | F245 | 08:00 | 09:00 | EPKS | Y | F16 K50 |
178 | EPTS7C | A035 | F245 | 09:00 | 11:00 | EPKS | Y | F16 K50 |
179 | EPTS7C | A035 | F245 | 12:00 | 15:00 | EPKS | Y | F16 K50 |
180 | EPTR730 | F095 | F245 | 06:00 | 17:00 | OAT | N | BSP/UAV/SUP23/25/Q9 |
181 | EPMRT146 | GND | A025 | 12:30 | 13:00 | EPDE | N | M346/W/RMK F |
182 | EPMRT146 | GND | A025 | 16:30 | 17:00 | EPDE | N | M346/W/RMK F |
183 | EPMRT145 | GND | A025 | 12:30 | 13:00 | EPDE | N | M346/W/RMK F |
184 | EPMRT145 | GND | A025 | 16:30 | 17:00 | EPDE | N | M346/W/RMK F |
185 | ATZ EPMR | GND | A021 | 07:00 | 19:00 | EPMR | N | |
186 | EPTR61 | GND | F095 | 08:00 | 19:00 | EPRU | Y | GLD |
187 | EPTR717 | A016 | A065 | 10:00 | 19:00 | EPRU | N | SUP76/25/CLN |
188 | EPTR716 | A035 | A065 | 10:00 | 19:00 | EPRU | N | SUP76/25/CLN |
189 | EPTR715 | GND | A065 | 10:00 | 19:00 | EPRU | N | SUP76/25/CLN |
190 | EPR982 | GND | F095 | 06:00 | 06:00 | MIL | N | NOT.B1958/25 |
191 | EPTR713 | A065 | F085 | 10:00 | 19:00 | EPRU | N | SUP76/25/CLN |
192 | EPTR31 | GND | A065 | 06:00 | 06:00 | COP | N | |
193 | EPD45 | GND | F080 | 06:00 | 23:00 | 6BPD | Y | |
194 | EPTS5D | A020 | A065 | 12:30 | 14:30 | EPDE | N | M346 |
195 | EPTS5D | A020 | A065 | 16:30 | 18:30 | EPDE | N | M346 |
196 | EPTS5D | A020 | A065 | 19:30 | 21:00 | EPDE | N | M346 |
197 | EPTR3C | A065 | F095 | 10:00 | 19:00 | EPBA | N | GLD |
198 | EPTS5F | A035 | F245 | 12:30 | 14:30 | EPDE | Y | M346/W/RMK F |
199 | EPTS5F | A035 | F145 | 16:30 | 17:55 | EPDE | Y | M346/RMK F |
200 | EPTS5F | A035 | F095 | 17:55 | 18:30 | EPDE | Y | M346/RMK F |
201 | EPTS5F | A035 | F095 | 19:30 | 21:00 | EPDE | Y | M346 |
202 | EPTS5E | A020 | F095 | 12:30 | 14:30 | EPDE | N | M346/RMK F |
203 | EPTS5E | A020 | F095 | 16:30 | 18:30 | EPDE | N | M346/RMK F |
204 | EPTS5E | A020 | F095 | 19:30 | 21:00 | EPDE | N | M346/RMK F |
205 | EPTR70B | A020 | A035 | 06:00 | 06:00 | EPCE | Y | /CLN |
206 | EPTR711 | A035 | A065 | 10:00 | 19:00 | EPRU | N | SUP76/25/CLN |
207 | EPTR3A | F095 | F125 | 10:00 | 19:00 | EPBA | Y | GLD/CLN |
208 | EPTR109B | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
209 | EPTR727 | A065 | F085 | 09:00 | 19:00 | EPRU | N | SUP76/25/CLN |
210 | EPTR109A | GND | A043 | 06:00 | 06:00 | ZZSG | N | RPA |
211 | EPTR726 | A065 | F085 | 09:30 | 19:00 | EPRU | N | SUP76/25/CLN |
212 | EPR873 | GND | A035 | 06:00 | 15:00 | ZZZZ | N | NOT.D4347/25 |
213 | EPD31 | GND | F135 | 06:00 | 06:00 | MIL | Y | |
214 | EPTR725 | A065 | F085 | 10:00 | 19:00 | EPRU | N | SUP76/25/CLN |
215 | EPTR724 | A055 | A065 | 10:00 | 19:00 | EPRU | N | SUP76/25/CLN |
216 | EPD33 | GND | F180 | 06:00 | 16:00 | MIL | Y | |
217 | EPTR72C | A035 | A065 | 08:00 | 17:00 | EPKP | N | GLD |
218 | EPTR72B | A023 | A065 | 08:00 | 17:00 | EPKP | N | GLD |
219 | EPTR72A | A023 | A065 | 08:00 | 17:00 | EPKP | N | GLD |
220 | EPD37 | GND | F135 | 08:00 | 15:00 | CPL | Y | |
221 | EPD36 | GND | A040 | 09:00 | 12:30 | MIL | Y | |
222 | EPD36 | GND | F095 | 12:30 | 18:30 | MIL | Y | |
223 | ATZ EPOM | GND | A055 | 07:00 | 19:00 | EPOM | N | GLD |
224 | EPD38 | GND | A035 | 06:00 | 06:00 | MIL | Y | |
225 | EPTR165 | GND | A020 | 06:00 | 20:00 | ZZZZ | N | BSP/UAV |
226 | EPTR4H | GND | A015 | 06:30 | 12:30 | EPDE | Y | SW4 MI2 |
227 | EPTR4H | GND | F315 | 12:30 | 14:30 | EPDE | Y | M346/W |
228 | EPTR4H | GND | F315 | 16:30 | 18:30 | EPDE | Y | M346/W |
229 | EPTR4H | GND | F315 | 19:30 | 21:00 | EPDE | Y | M346/W |
230 | EPD29 | GND | A045 | 06:00 | 19:00 | MIL | Y | |
231 | EPTR4G | F095 | F245 | 12:30 | 14:30 | EPDE | Y | M346/W |
232 | EPTR4G | F095 | F315 | 16:30 | 18:30 | EPDE | Y | M346/W |
233 | EPTR4G | F095 | F315 | 19:30 | 21:00 | EPDE | Y | M346/W |
234 | EPTR4D | A065 | F315 | 12:30 | 14:30 | EPDE | Y | M346/W |
235 | EPTR4D | A065 | F315 | 16:30 | 18:30 | EPDE | Y | M346/W |
236 | EPTR4D | A035 | F315 | 19:30 | 20:00 | EPDE | Y | M346/W |
237 | EPTR4D | GND | F315 | 20:00 | 21:00 | EPDE | Y | M346/W |
238 | ATZ EPPG | GND | A065 | 07:00 | 20:00 | EPPG | N | C172 |
239 | EPTR4C | A065 | F315 | 12:30 | 14:30 | EPDE | Y | M346/W |
240 | EPTR4C | A065 | F315 | 16:30 | 18:30 | EPDE | Y | M346/W |
241 | EPTR4C | A035 | F315 | 19:30 | 20:00 | EPDE | Y | M346/W |
242 | EPTR4C | GND | F315 | 20:00 | 21:00 | EPDE | Y | M346/W |
243 | EPTR4F | GND | A015 | 06:30 | 12:30 | EPDE | Y | SW4 MI2 |
244 | EPTR4F | GND | F245 | 12:30 | 14:30 | EPDE | Y | M346/W |
245 | EPTR4F | GND | F315 | 16:30 | 18:30 | EPDE | Y | M346/W |
246 | EPTR4F | GND | F315 | 19:30 | 21:00 | EPDE | Y | M346/W |
247 | EPTS6F | F095 | F405 | 08:00 | 08:30 | EPKS | Y | F16 K50/W |
248 | EPTS6F | F095 | F285 | 08:30 | 09:40 | EPKS | Y | F16 K50/W |
249 | EPTS6F | F095 | F285 | 12:10 | 13:00 | EPKS | Y | F16 K50/W |
250 | EPTS6F | F095 | F285 | 13:00 | 14:00 | EPLK | Y | F16/W |
251 | EPTR4E | A065 | F245 | 12:30 | 14:30 | EPDE | Y | M346/W |
252 | EPTR4E | A065 | F315 | 16:30 | 18:30 | EPDE | Y | M346/W |
253 | EPTR4E | A035 | F315 | 19:30 | 20:00 | EPDE | Y | M346/W |
254 | EPTR4E | GND | F315 | 20:00 | 21:00 | EPDE | Y | M346/W |
255 | EPTR723 | A055 | F085 | 10:30 | 19:00 | EPRU | N | SUP76/25/CLN |
256 | EPTS6A | GND | F285 | 08:10 | 09:00 | EPKS | Y | F16 K50/W |
257 | EPTS6A | F095 | F285 | 09:00 | 09:40 | EPKS | Y | F16 K50/W |
258 | EPTS6A | F095 | F285 | 12:10 | 13:00 | EPKS | Y | F16 K50/W |
259 | EPTS6A | F095 | F285 | 13:00 | 14:00 | EPLK | Y | F16/W |
260 | EPTR722 | A055 | F085 | 09:00 | 19:00 | EPRU | N | SUP76/25/CLN |
261 | EPTR721 | GND | A065 | 10:00 | 19:00 | EPRU | N | SUP76/25/CLN |
262 | EPTS6C | A035 | F285 | 08:10 | 09:00 | EPKS | Y | F16 K50/W |
263 | EPTS6C | F095 | F285 | 09:00 | 09:40 | EPKS | Y | F16 K50/W |
264 | EPTS6C | F095 | F285 | 12:10 | 13:00 | EPKS | Y | F16 K50/W |
265 | EPTS6C | F095 | F285 | 13:00 | 14:00 | EPLK | Y | F16/W |
266 | EPTR4B | GND | A015 | 06:30 | 12:30 | EPDE | Y | SW4 MI2 |
267 | EPTR4B | GND | F315 | 12:30 | 14:30 | EPDE | Y | M346/W |
268 | EPTR4B | GND | F315 | 16:30 | 18:30 | EPDE | Y | M346/W |
269 | EPTR4B | GND | F315 | 19:30 | 21:00 | EPDE | Y | M346/W |
270 | EPTR720 | A055 | F075 | 10:00 | 19:00 | EPRU | N | SUP76/25/CLN |
271 | EPTS6B | GND | F285 | 08:10 | 09:00 | EPKS | Y | F16 K50/W |
272 | EPTS6B | F095 | F285 | 09:00 | 09:40 | EPKS | Y | F16 K50/W |
273 | EPTS6B | F095 | F285 | 12:10 | 13:00 | EPKS | Y | F16 K50/W |
274 | EPTS6B | F095 | F285 | 13:00 | 14:00 | EPLK | Y | F16/W |
275 | EPTR4A | GND | A015 | 06:30 | 12:30 | EPDE | N | SW4 MI2 |
276 | EPTR4A | GND | F095 | 12:30 | 14:30 | EPDE | N | M346 |
277 | EPTR4A | GND | F095 | 16:30 | 18:30 | EPDE | N | M346 |
278 | EPTR4A | GND | F095 | 19:30 | 21:00 | EPDE | N | M346 |
279 | EPTR99 | F155 | F285 | 06:00 | 06:00 | OAT | N | OATC/BSP/UAV/W |
280 | EPTR98 | F155 | F285 | 06:00 | 06:00 | OAT | N | OATC/BSP/UAV |
281 | EPTR95 | F155 | F285 | 06:00 | 06:00 | OAT | N | OATC/BSP/UAV |
282 | EPD21 | GND | F130 | 06:00 | 06:00 | MIL | Y | |
283 | EPTR97 | F155 | F285 | 06:00 | 06:00 | OAT | N | OATC/BSP/UAV/W |
284 | EPD24 | GND | F115 | 06:00 | 06:00 | MIL | Y | |
285 | EPTR182A | GND | A020 | 06:30 | 12:30 | EPDE | N | SW4 MI2 |
286 | EPTR182A | GND | A020 | 12:30 | 14:30 | EPDE | N | M346 |
287 | EPTR182A | GND | A020 | 16:30 | 18:30 | EPDE | N | M346 |
288 | EPTR182A | GND | A020 | 19:30 | 21:00 | EPDE | N | M346 |
289 | EPTR96 | F155 | F285 | 06:00 | 06:00 | OAT | N | OATC/BSP/UAV |
290 | EPTS74B | GND | F145 | 20:00 | 02:00 | MIL | Y | /COBRA |
291 | EPD26 | GND | F200 | 06:00 | 20:00 | MIL | Y | |
292 | ATZ EPBA | GND | A065 | 08:00 | 19:00 | EPBA | N | GLD |
293 | EPTS74A | GND | F145 | 20:00 | 02:00 | MIL | Y | /COBRA |
294 | EPD27 | GND | F085 | 06:00 | 02:00 | MIL | Y | |
