??usePlan.header.aup_en_US??
??usePlan.alpha.header_en_US??
| ??usePlan.column.no_en_US?? | ??usePlan.column.designator_en_US?? | ??usePlan.column.startPoint_en_US?? | ??usePlan.column.endPoint_en_US?? | ??usePlan.column.flightLevelBlock_en_US?? | ??usePlan.column.validityPeriodAlpha_en_US?? | ??usePlan.column.remarks_en_US?? | ||
| ??usePlan.column.lowerAltitude_en_US?? | ??usePlan.column.upperAltitude_en_US?? | ??usePlan.column.startDate_en_US?? | ??usePlan.column.endDate_en_US?? | |||||
| ??usePlan.nil_en_US?? | ||||||||
??usePlan.bravo.header_en_US??
| ??usePlan.column.no_en_US?? | ??usePlan.column.designator_en_US?? | ??usePlan.column.flightLevelBlock_en_US?? | ??usePlan.column.validityPeriodBravo_en_US?? | ??usePlan.column.remarks_en_US?? | ||||
| ??usePlan.column.lowerAltitude_en_US?? | ??usePlan.column.upperAltitude_en_US?? | ??usePlan.column.startDate_en_US?? | ??usePlan.column.endDate_en_US?? | |||||
| 1 | EPTR655B | A030 | F145 | 07:00 | 19:00 | ZZZZ | Y | SUP100/26/CLN/PJE |
| 2 | EPTR655A | GND | F145 | 07:00 | 19:00 | ZZZZ | Y | SUP100/26/CLN/PJE |
| 3 | EPTR130B | GND | A061 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 4 | EPTR130A | GND | A061 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 5 | EPTS3B | F095 | F315 | 07:30 | 09:30 | EPDE | Y | M346/CLN/W |
| 6 | EPTS3B | F095 | F315 | 11:30 | 13:30 | EPDE | Y | M346/CLN/W |
| 7 | EPTS3A | F135 | F315 | 07:30 | 09:30 | EPDE | Y | M346/CLN/W |
| 8 | EPTS3A | F135 | F315 | 11:30 | 13:30 | EPDE | Y | M346/CLN/W |
| 9 | EPTS3D | F095 | F315 | 07:30 | 09:30 | EPDE | Y | M346/CLN/W |
| 10 | EPTS3D | F095 | F315 | 11:30 | 13:30 | EPDE | Y | M346/CLN/W |
| 11 | EPTS3C | F095 | F315 | 07:30 | 09:30 | EPDE | Y | M346/CLN/W |
| 12 | EPTS3C | F095 | F315 | 11:30 | 13:30 | EPDE | Y | M346/CLN/W |
| 13 | EPTR26B | A035 | A055 | 08:00 | 16:00 | EPKM | N | GLD/CLN |
| 14 | EPTR26A | A035 | F095 | 07:00 | 18:00 | EPGL | N | GLD PJE/CLN |
| 15 | EPTR143 | GND | A023 | 07:00 | 13:00 | MIL | N | BSP/UAV |
| 16 | ATZ EPZR | GND | A065 | 08:00 | 18:00 | EPZR | N | GLD |
| 17 | EPTR700 | F095 | F135 | 06:00 | 06:00 | OAT | N | OATC/SUP139/26 |
| 18 | EPTR148 | F155 | F195 | 06:00 | 06:00 | COP | N | |
| 19 | EPTR147 | F125 | F155 | 06:00 | 06:00 | COP | N | |
| 20 | EPTR146 | A035 | F095 | 06:00 | 06:00 | COP | N | |
| 21 | ATZ EPLS | GND | A055 | 06:00 | 19:30 | EPLS | N | GLD |
| 22 | EPR941 | GND | A035 | 06:00 | 06:00 | MIL | N | NOT.E2755/26 |
| 23 | ATZ EPLR | GND | A025 | 08:00 | 18:30 | EPLR | N | GLD |
| 24 | EPTR119 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 25 | EPTR120B | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 26 | EPTR11E | F095 | F245 | 09:00 | 12:00 | EPKS | Y | F16/W |
| 27 | EPTR11D | F095 | F245 | 09:00 | 12:00 | EPKS | Y | F16/W |
| 28 | EPTR11C | F095 | F245 | 09:00 | 12:00 | EPKS | Y | F16/CLN/W RMK D |
| 29 | EPTR11B | F095 | F245 | 09:00 | 12:00 | EPKS | Y | F16/W |
| 30 | EPTR120A | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 31 | EPTR11A | F135 | F245 | 09:00 | 12:00 | EPKS | Y | F16/W |
| 32 | EPTR110 | GND | A042 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 33 | ATZ EPGLA | GND | A055 | 06:00 | 06:00 | EPGL | N | C150 GLD PJE |
| 34 | EPTR118 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 35 | ATZ EPGLB | GND | A035 | 06:00 | 06:00 | EPGL | N | C150 GLD PJE |
| 36 | EPTR117 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 37 | EPTR479 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 38 | EPTR116 | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 39 | EPTR478 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 40 | EPR942 | GND | A030 | 06:00 | 23:30 | ZZZZ | N | NOT.D5727/26 |
| 41 | EPTS18 | F095 | F105 | 06:00 | 06:00 | COP | N | |
| 42 | EPTR356 | GND | A018 | 06:00 | 06:00 | MIL | N | SUP127/26 |
| 43 | EPTR477 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 44 | EPTR114 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 45 | EPTS17 | F095 | F115 | 06:00 | 06:00 | COP | N | |
| 46 | EPTR113 | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 47 | EPTR111 | GND | A045 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 48 | EPTS26 | F235 | F275 | 06:00 | 06:00 | COP | Y | KC135 |
| 49 | EPTS26 | F205 | F245 | 08:00 | 12:00 | EPKS | Y | F16/W |
| 50 | ATZ EPKR | GND | A055 | 08:00 | 19:00 | EPKR | N | PJE GLD |
| 51 | ATZ EPKP | GND | A023 | 10:00 | 19:00 | EPKP | N | PJE |
| 52 | EPTS22 | F235 | F275 | 06:00 | 06:00 | COP | Y | KC135/W |
| 53 | ATZ EPKM | GND | A035 | 06:00 | 18:00 | EPKM | N | P2002 |
| 54 | EPTS2E | A025 | F195 | 08:00 | 13:00 | EPMM | Y | SUP141/26 |
| 55 | EPTR121 | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 56 | EPTS2D | GND | F345 | 08:00 | 09:00 | EPMM | Y | SUP141/26 |
| 57 | EPTS2D | F095 | F345 | 09:00 | 13:00 | EPMM | Y | SUP141/26 |
| 58 | EPTS2D | F095 | F345 | 09:20 | 10:50 | EPKS | Y | F16/W |
| 59 | EPTS2F | A025 | F195 | 08:00 | 13:00 | EPMM | Y | SUP141/26 |
| 60 | EPTS2A | F115 | F285 | 08:00 | 13:00 | EPMM | Y | SUP141/26 |
| 61 | EPTS2A | F115 | F285 | 09:20 | 10:50 | EPKS | Y | F16/W |
| 62 | EPTS2C | F115 | F345 | 08:00 | 13:00 | EPMM | Y | SUP141/26 |
| 63 | EPTS2C | F115 | F455 | 09:20 | 10:50 | EPKS | Y | F16/W |
| 64 | EPTS2B | GND | F345 | 08:00 | 09:00 | EPMM | Y | SUP141/26 |
| 65 | EPTS2B | A035 | F345 | 09:00 | 13:00 | EPMM | Y | NOT.D5654/26 |
| 66 | EPTS2B | F095 | F455 | 09:20 | 10:50 | EPKS | Y | F16/W |
| 67 | EPD215 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26 |
| 68 | EPD214 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26 |
| 69 | EPTR128 | GND | A055 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 70 | EPTR127 | GND | A050 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 71 | EPTR126 | GND | A048 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 72 | EPTS29 | F205 | F245 | 06:00 | 06:00 | COP | Y | KC135 |
| 73 | EPTR125 | GND | A048 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 74 | EPTS28 | F205 | F245 | 06:00 | 06:00 | COP | Y | KC135 |
| 75 | EPTS28 | F205 | F245 | 08:00 | 12:00 | EPKS | Y | F16/W |
| 76 | EPTR124 | GND | A046 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 77 | EPTR123 | GND | A045 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 78 | EPTR122 | GND | A045 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 79 | EPTR59 | GND | A055 | 06:00 | 06:00 | EPIR | Y | MI2 |
| 80 | EPTR59 | A055 | F145 | 14:00 | 18:00 | EPBK | Y | PJE |
| 81 | EPD25A | GND | F265 | 06:00 | 06:00 | MIL | Y | |
| 82 | EPTR58 | GND | A065 | 07:00 | 19:00 | EPPB | N | PJE |
| 83 | EPTR55 | A055 | F155 | 07:00 | 22:00 | EPNT | Y | PJE/CLN |
| 84 | ATZ EPNT | GND | A055 | 07:00 | 22:00 | EPNT | N | PJE |
| 85 | EPTR57 | A055 | F145 | 12:00 | 19:00 | EPKR | Y | PJE |
| 86 | EPTR4P | A020 | F095 | 08:00 | 09:30 | EPMM | N | K50/W |
| 87 | EPTR150B | A020 | A050 | 08:00 | 18:00 | EPBC | N | GLD/W |
| 88 | EPTR150A | A020 | A035 | 08:00 | 18:00 | EPBC | N | GLD/W |
| 89 | EPD261 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26 |
| 90 | EPTR293 | F245 | F285 | 06:00 | 06:00 | COP | N | |
| 91 | EPTR5E | GND | F125 | 07:00 | 17:00 | EPRA | Y | M346 PZL130 M28 |
| 92 | EPMRT51 | GND | A018 | 09:00 | 12:00 | EPKS | N | F16/CLN |
| 93 | EPTS7E | A055 | F245 | 09:00 | 12:00 | EPKS | Y | F16 |
| 94 | EPTR5D | GND | F145 | 07:00 | 09:30 | EPRA | Y | PZL130 M28 M346 |
| 95 | EPTR5D | GND | F245 | 09:30 | 11:30 | EPRA | Y | PZL130 M28 M346/W |
| 96 | EPTR5D | GND | F145 | 11:30 | 17:00 | EPRA | Y | PZL130 M28 |
| 97 | EPTR291 | F135 | F245 | 06:00 | 06:00 | COP | N | |
| 98 | EPTR170 | GND | A025 | 13:00 | 18:00 | EPLR | Y | PJE |
| 99 | EPTR5G | A020 | A035 | 07:00 | 17:00 | EPRA | N | M346 PZL130 M28 |
| 100 | EPD260 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26 |
| 101 | EPTR290 | F145 | F205 | 06:00 | 06:00 | COP | N | |
| 102 | EPTR72D | A035 | A065 | 09:00 | 17:00 | EPKP | N | GLD |
| 103 | EPTR5F | GND | F125 | 07:00 | 17:00 | EPRA | Y | M346 PZL130 M28 |
| 104 | EPTS7B | A035 | F245 | 09:00 | 12:00 | EPKS | Y | F16 |
| 105 | EPTR5A | GND | F145 | 07:00 | 09:30 | EPRA | Y | PZL130 M28 M346 |
| 106 | EPTR5A | GND | F245 | 09:30 | 11:30 | EPRA | Y | PZL130 M28 M346/W |
| 107 | EPTR5A | GND | F145 | 11:30 | 17:00 | EPRA | Y | PZL130 M28 |
| 108 | EPTS7A | A035 | F245 | 09:00 | 12:00 | EPKS | Y | F16 |
| 109 | EPTR733 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 110 | EPTS7D | A055 | F195 | 09:00 | 12:00 | EPKS | Y | F16 |
| 111 | EPTR5C | GND | F145 | 07:00 | 09:30 | EPRA | Y | PZL130 M28 M346 |
| 112 | EPTR5C | GND | F245 | 09:30 | 11:30 | EPRA | Y | PZL130 M28 M346/W |
| 113 | EPTR5C | GND | F145 | 11:30 | 17:00 | EPRA | Y | PZL130 M28 |
| 114 | EPTR732 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 115 | EPTS7C | A035 | F245 | 09:00 | 12:00 | EPKS | Y | F16 |
| 116 | EPTR5B | GND | F145 | 07:00 | 09:30 | EPRA | Y | PZL130 M28 M346 |
| 117 | EPTR5B | GND | F245 | 09:30 | 11:30 | EPRA | Y | PZL130 M28 M346/W |
| 118 | EPTR5B | GND | F145 | 11:30 | 17:00 | EPRA | Y | PZL130 M28 |
| 119 | EPTR731 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 120 | EPTR749 | GND | A035 | 09:00 | 22:00 | EPIR | N | NOT.G1057/26 |
| 121 | EPTR190 | A055 | F145 | 13:00 | 20:00 | EPEL | Y | PJE/CLN |
| 122 | EPMRT50 | GND | A018 | 09:00 | 12:00 | EPKS | N | F16/CLN |
| 123 | EPTR186 | GND | A035 | 07:00 | 12:00 | MIL | N | BSP/UAV |
| 124 | EPMRT47 | GND | A018 | 09:00 | 12:00 | EPKS | N | F16/CLN |
| 125 | EPTR150D | A035 | A065 | 08:00 | 18:00 | EPBC | N | GLD/W |
| 126 | EPTR150C | A035 | A050 | 08:00 | 18:00 | EPBC | N | GLD/W |
| 127 | EPTR182 | GND | A020 | 06:00 | 13:30 | EPDE | N | M346 SW4 MI2 |
| 128 | EPTR181 | GND | A045 | 06:00 | 10:30 | EPDE | N | MI2 SW4 DA20 C150 |
| 129 | EPTR181 | GND | A045 | 10:30 | 16:00 | MIL | N | DA20 C150/ACSL LAW |
| 130 | EPTR181 | GND | A035 | 16:00 | 18:00 | ZZZZ | N | C150 DA20/AO |
| 131 | EPTR150E | A035 | A050 | 08:00 | 18:00 | EPBC | N | GLD/W |
| 132 | EPTR180 | GND | A025 | 06:00 | 10:30 | EPDE | N | MI2 SW4 DA20 C150 |
| 133 | EPTR180 | GND | A025 | 10:30 | 16:00 | MIL | N | DA20 C150/ACSL LAW |
| 134 | EPMRT48 | GND | A018 | 09:00 | 12:00 | EPKS | N | F16/CLN |
| 135 | EPTR36 | A055 | F135 | 08:00 | 19:30 | EPLS | Y | PJE/W |
| 136 | EPTR34 | A055 | F095 | 08:00 | 19:00 | EPSK | N | PJE C208 |
| 137 | EPTR31 | GND | A065 | 06:00 | 06:00 | COP | N | |
| 138 | EPTS482 | GND | F095 | 08:00 | 13:00 | EPMM | N | SUP141/26 |
| 139 | EPTR3C | A065 | F095 | 11:00 | 19:00 | EPBA | N | PJE |
| 140 | EPTS5D | A020 | A065 | 07:30 | 09:30 | EPDE | N | N346 |
| 141 | EPTS5D | A020 | A065 | 11:30 | 13:30 | EPDE | N | M346 |
| 142 | EPMRT30 | GND | A018 | 09:00 | 12:00 | EPKS | N | F16 |
| 143 | EPTS481 | GND | A065 | 08:00 | 13:00 | EPMM | N | SUP141/26 |
| 144 | EPTS5F | A035 | F095 | 07:30 | 09:30 | EPDE | Y | M346 |
| 145 | EPTS5F | A035 | F095 | 11:30 | 13:30 | EPDE | Y | M346 |
| 146 | EPTS5E | A020 | F095 | 07:30 | 09:30 | EPDE | N | M346 |
| 147 | EPTS5E | A020 | F095 | 11:30 | 13:30 | EPDE | N | M346 |
| 148 | EPMRT31 | GND | A018 | 09:00 | 12:00 | EPKS | N | F16 |
| 149 | EPTR3A | F095 | F125 | 11:00 | 19:00 | EPBA | Y | PJE/CLN |
| 150 | EPTR109B | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 151 | EPTR43 | GND | F105 | 15:00 | 20:00 | EPNL | Y | AIRSHOW |
| 152 | EPTR109A | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 153 | EPD31 | GND | F135 | 06:00 | 06:00 | MIL | Y | |
| 154 | EPD30 | GND | A020 | 06:00 | 19:00 | MIL | Y | BSP/UAV |
| 155 | EPTR72C | A035 | A065 | 09:00 | 17:00 | EPKP | N | GLD |
| 156 | EPTR60B | A055 | F145 | 06:00 | 19:00 | EPWK | Y | PJE C208/W |
| 157 | EPD33 | GND | F180 | 06:00 | 21:00 | MIL | Y | |
| 158 | EPTR72B | A023 | A065 | 09:00 | 17:00 | EPKP | N | GLD |
| 159 | EPTR60A | A055 | F145 | 06:00 | 19:00 | EPWK | Y | PJE C208 |
| 160 | EPTR72A | A023 | A065 | 09:00 | 17:00 | EPKP | N | GLD |
| 161 | EPD37 | GND | F135 | 08:00 | 18:00 | CPL | Y | |
| 162 | EPD36 | GND | A025 | 11:00 | 15:00 | MIL | Y | |
| 163 | EPD38 | GND | A035 | 06:00 | 06:00 | MIL | Y | |
| 164 | EPTR4H | GND | A015 | 06:00 | 07:30 | EPDE | Y | MI2 SW4 |
| 165 | EPTR4H | GND | F315 | 07:30 | 09:30 | EPDE | Y | M346 MI2 SW4/W |
| 166 | EPTR4H | GND | A015 | 09:30 | 10:30 | EPDE | Y | MI2 SW4 |
| 167 | EPTR4H | GND | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 168 | EPTR4G | F095 | F315 | 07:30 | 09:30 | EPDE | Y | M346/W |
| 169 | EPTR4G | F095 | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 170 | EPMRT22 | GND | A018 | 09:00 | 12:00 | EPKS | N | F16 |
| 171 | EPD29 | GND | F285 | 06:00 | 01:00 | MIL | Y | |
| 172 | EPTR4D | A035 | F315 | 07:30 | 09:00 | EPDE | Y | M346/W |
| 173 | EPTR4D | A065 | F315 | 09:00 | 09:30 | EPDE | Y | M346/W |
| 174 | EPTR4D | A065 | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 175 | ATZ EPPG | GND | A065 | 06:00 | 20:00 | EPPG | N | C172 |
| 176 | ATZ EPPG | GND | A065 | 03:30 | 06:00 | EPPG | N | C172 |
| 177 | EPTR4C | A035 | F315 | 07:30 | 09:00 | EPDE | Y | M346/W |
| 178 | EPTR4C | A065 | F315 | 09:00 | 09:30 | EPDE | Y | M346/W |
| 179 | EPTR4C | A065 | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 180 | EPTR4F | GND | A015 | 06:00 | 07:30 | EPDE | Y | MI2 SW4 |
| 181 | EPTR4F | GND | F315 | 07:30 | 09:30 | EPDE | Y | M346 MI2 SW4/W |
| 182 | EPTR4F | GND | A015 | 09:30 | 10:30 | EPDE | Y | MI2 SW4 |
| 183 | EPTR4F | GND | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 184 | EPMRT21 | GND | A018 | 09:00 | 12:00 | EPKS | N | F16 |
| 185 | EPTR4E | A035 | F315 | 07:30 | 09:00 | EPDE | Y | M346/W |
| 186 | EPTR4E | A065 | F315 | 09:00 | 09:30 | EPDE | Y | M346/W |
| 187 | EPTR4E | A065 | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 188 | EPMRT20 | GND | A016 | 09:00 | 12:00 | EPKS | N | F16 |
| 189 | EPTS6F | F095 | F285 | 09:10 | 10:00 | EPKS | Y | F16/W |
| 190 | EPTS6F | F095 | F285 | 10:00 | 12:00 | EPLK | Y | F16 F35/W |
| 191 | EPTS6A | A065 | F285 | 09:10 | 10:00 | EPKS | Y | F16/W |
| 192 | EPTS6A | F095 | F285 | 10:00 | 12:00 | EPLK | Y | F16 F35/W |
| 193 | EPTR4B | GND | A015 | 06:00 | 07:30 | EPDE | Y | MI2 SW4 |
| 194 | EPTR4B | GND | F315 | 07:30 | 09:30 | EPDE | Y | M346 MI2 SW4/W |
| 195 | EPTR4B | GND | A015 | 09:30 | 10:30 | EPDE | Y | MI2 SW4 |
| 196 | EPTR4B | GND | F315 | 11:30 | 13:30 | EPDE | Y | M346/W |
| 197 | EPTS6C | F095 | F285 | 09:10 | 10:00 | EPKS | Y | F16/W |
| 198 | EPTS6C | F095 | F285 | 10:00 | 12:00 | EPLK | Y | F16 F35/W |
| 199 | EPTR4A | GND | A015 | 06:00 | 07:30 | EPDE | Y | MI2 SW4 |
| 200 | EPTR4A | GND | F095 | 07:30 | 09:30 | EPDE | Y | M346 MI2 SW4 |
| 201 | EPTR4A | GND | A015 | 09:30 | 10:30 | EPDE | Y | MI2 SW4 |
| 202 | EPTR4A | GND | F095 | 11:30 | 13:30 | EPDE | Y | M346 |
| 203 | EPTS6B | A065 | F285 | 09:10 | 10:00 | EPKS | Y | F16/W |
| 204 | EPTS6B | F095 | F285 | 10:00 | 12:00 | EPLK | Y | F16 F35/W |
| 205 | EPMRT156 | GND | A018 | 10:00 | 12:00 | EPKK | N | C295 |
| 206 | EPMRT155 | GND | A018 | 10:00 | 12:00 | EPKK | N | C295 |
| 207 | EPD21 | GND | F130 | 06:00 | 06:00 | MIL | Y | |
| 208 | EPD24 | GND | F115 | 06:00 | 06:00 | MIL | Y | |
| 209 | ATZ EPBA | GND | A065 | 11:00 | 19:00 | EPBA | N | PJE |
| 210 | EPD26 | GND | F200 | 06:00 | 06:00 | MIL | Y | |
| 211 | EPD27 | GND | F120 | 06:00 | 06:00 | MIL | Y | |
| 212 | ATZ EPSK | GND | A055 | 08:00 | 19:00 | EPSK | N | PJE C208 |
| 213 | EPMRT17 | GND | A018 | 09:00 | 12:00 | EPKS | N | F16 |
| 214 | EPTR7 | A021 | A055 | 07:00 | 21:00 | EPWS | Y | GLD/CLN |
| 215 | EPTR115A | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 216 | EPTR115B | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 217 | EPTR292A | F115 | F195 | 06:00 | 06:00 | COP | N | |
| 218 | EPTR660 | GND | A015 | 15:00 | 19:00 | ZZZZ | N | SUP110/26/UL PJE |
| 219 | ATZ EPWSA | GND | A021 | 07:00 | 21:00 | EPWS | N | GLD |
| 220 | ATZ EPWSB | GND | A055 | 07:00 | 21:00 | EPWS | N | GLD |
| 221 | EPTR76 | F095 | F145 | 06:00 | 06:00 | EPMM | N | OATC |
| 222 | EPTR79 | F155 | F285 | 06:00 | 06:00 | OAT | N | OATC |
| 223 | EPTR73 | A035 | A055 | 08:00 | 17:00 | EPMX | N | GLD/CLN/W |
| 224 | EPTR74 | F315 | F465 | 07:30 | 13:30 | EPDE | N | OATC/M346 |
| 225 | EPTR75B | A020 | A035 | 06:00 | 06:00 | EPMM | N | W |
| 226 | EPTR75A | A045 | F095 | 06:00 | 06:00 | EPMM | N | W |
| 227 | EPTR71 | GND | F095 | 08:00 | 18:00 | ZZZZ | Y | GLD |
| 228 | EPTR292B | F115 | F195 | 06:00 | 06:00 | COP | N | |
| 229 | EPR306 | GND | F095 | 06:00 | 06:00 | MIL | N | NOT.B3485/26 |
| 230 | EPMRT117 | GND | A018 | 10:00 | 12:00 | EPKK | N | C295 |
| 231 | EPMRT116 | GND | A018 | 10:00 | 12:00 | EPKK | N | C295 |
| 232 | EPMRT115 | GND | A018 | 10:00 | 12:00 | EPKK | N | C295 |
| 233 | EPTR407 | GND | A060 | 06:00 | 20:00 | EPTM | N | MIL |
| 234 | EPTR129B | GND | F070 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 235 | EPMRT118 | GND | A018 | 10:00 | 12:00 | EPKK | N | C295 |
| 236 | EPTR129A | GND | F070 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 237 | EPTR84 | F095 | F285 | 06:00 | 06:00 | OAT | N | OATC |
| 238 | EPTR69C | A035 | F245 | 09:00 | 12:00 | EPKS | Y | F16/W |
| 239 | EPTR69B | A035 | F245 | 09:00 | 12:00 | EPKS | Y | F16/W |
| 240 | EPTR69A | A035 | F245 | 09:00 | 12:00 | EPKS | Y | F16/W |
| 241 | EPTR69F | F095 | F245 | 09:00 | 12:00 | EPKS | Y | F16/W |
| 242 | EPTR69E | GND | F135 | 08:00 | 18:00 | CPL | Y | CLN |
| 243 | EPTR69E | GND | F245 | 09:00 | 12:00 | EPKS | Y | F16/CLN/W |
| 244 | EPTR69D | GND | F135 | 08:00 | 18:00 | CPL | Y | |
| 245 | EPTR69D | GND | F245 | 09:00 | 12:00 | EPKS | Y | F16/W |
| 246 | EPD53A | GND | F345 | 06:00 | 22:00 | MIL | Y | |
| 247 | EPTR693 | F095 | F285 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 248 | EPTR692 | F095 | F285 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 249 | EPTR691 | F095 | F285 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 250 | EPTR690 | F095 | F285 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 251 | ATZ EPWK | GND | A055 | 06:00 | 19:00 | EPWK | N | PJE C208 |
| 252 | EPTS547 | F225 | F315 | 06:00 | 06:00 | COP | N | SUP32/26 |
| 253 | ATZ EPPTA | GND | A055 | 06:00 | 20:00 | EPPT | N | |
| 254 | ATZ EPPTB | GND | A055 | 06:00 | 20:00 | EPPT | N | |
| 255 | EPTR457 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV/W |
| 256 | EPTS545 | F225 | F315 | 06:00 | 06:00 | COP | N | SUP32/26 |
| 257 | EPTS542 | F255 | F365 | 06:00 | 06:00 | COP | N | SUP32/26 |
| 258 | EPTR694 | F145 | F285 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 259 | EPR131 | GND | F095 | 06:00 | 06:00 | COP | N | NOT.D3873/26 |
| 260 | ATZ EPEL | GND | A055 | 13:00 | 20:00 | EPEL | N | PJE |
| 261 | EPTR108 | GND | A046 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 262 | EPTR22E | GND | A012 | 06:00 | 13:30 | EPIR | N | MI24 |
| 263 | EPTR22D | GND | A045 | 06:00 | 13:30 | EPIR | N | MI24 |
| 264 | EPTR22C | GND | A045 | 06:00 | 13:30 | EPIR | N | MI24 |
| 265 | EPTR22B | GND | A012 | 06:00 | 13:30 | EPIR | N | MI24 |
| 266 | EPTR10A | GND | F115 | 06:00 | 20:00 | EPML | Y | PA34 C152/CLN |
| 267 | EPTR22A | A020 | A045 | 06:00 | 13:30 | EPIR | Y | MI24 |
| 268 | EPTS551 | F225 | F315 | 06:00 | 06:00 | COP | N | SUP32/26 |
| 269 | EPTR583 | GND | F095 | 09:58 | 10:38 | EPMM | N | SUP141/26 |
| 270 | EPTS550 | F225 | F315 | 06:00 | 06:00 | COP | N | SUP32/26 |
| 271 | EPR939 | GND | A020 | 04:00 | 06:00 | ZZZZ | N | NOT.5649/26 |
| 272 | EPTR107 | GND | A046 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 273 | EPTR106 | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 274 | EPTR105 | GND | A042 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 275 | EPTR104 | GND | A041 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 276 | EPTR587 | GND | F095 | 09:58 | 10:38 | EPMM | N | SUP141/26 |
| 277 | EPTR103 | GND | A039 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 278 | EPTR586 | GND | A050 | 09:58 | 10:38 | EPMM | N | SUP141/26 |
| 279 | EPTR102 | GND | A041 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 280 | EPTR585 | GND | A050 | 09:58 | 10:38 | EPMM | N | SUP141/26 |
| 281 | EPTR101 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 282 | EPTS552 | F225 | F315 | 06:00 | 06:00 | COP | N | SUP32/26 |
