??usePlan.header.aup_en_US??
??usePlan.alpha.header_en_US??
| ??usePlan.column.no_en_US?? | ??usePlan.column.designator_en_US?? | ??usePlan.column.startPoint_en_US?? | ??usePlan.column.endPoint_en_US?? | ??usePlan.column.flightLevelBlock_en_US?? | ??usePlan.column.validityPeriodAlpha_en_US?? | ??usePlan.column.remarks_en_US?? | ||
| ??usePlan.column.lowerAltitude_en_US?? | ??usePlan.column.upperAltitude_en_US?? | ??usePlan.column.startDate_en_US?? | ??usePlan.column.endDate_en_US?? | |||||
| ??usePlan.nil_en_US?? | ||||||||
??usePlan.bravo.header_en_US??
| ??usePlan.column.no_en_US?? | ??usePlan.column.designator_en_US?? | ??usePlan.column.flightLevelBlock_en_US?? | ??usePlan.column.validityPeriodBravo_en_US?? | ??usePlan.column.remarks_en_US?? | ||||
| ??usePlan.column.lowerAltitude_en_US?? | ??usePlan.column.upperAltitude_en_US?? | ??usePlan.column.startDate_en_US?? | ??usePlan.column.endDate_en_US?? | |||||
| 1 | EPTR130B | GND | A061 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 2 | EPTR130A | GND | A061 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 3 | EPTR372 | GND | A055 | 06:00 | 16:00 | MIL | N | SUP15/26 RMK E |
| 4 | EPTS3B | F095 | F315 | 12:30 | 14:30 | EPDE | Y | M346/CLN/W |
| 5 | EPTS3B | F095 | F315 | 16:30 | 18:30 | EPDE | Y | M346/CLN/W |
| 6 | EPTS3B | F095 | F315 | 20:00 | 22:00 | EPDE | Y | M346/CLN/W |
| 7 | EPTS3A | F135 | F315 | 12:30 | 14:30 | EPDE | Y | M346/CLN/W |
| 8 | EPTS3A | F135 | F315 | 16:30 | 18:30 | EPDE | Y | M346/CLN/W |
| 9 | EPTS3A | F135 | F315 | 20:00 | 22:00 | EPDE | Y | M346/CLN/W |
| 10 | EPTS3D | F095 | F245 | 07:00 | 11:00 | COP | Y | CLN |
| 11 | EPTS3D | F095 | F315 | 12:30 | 14:30 | EPDE | Y | M346/CLN/W |
| 12 | EPTS3D | F095 | F315 | 16:30 | 18:30 | EPDE | Y | M346/CLN/W |
| 13 | EPTS3D | F095 | F315 | 20:00 | 22:00 | EPDE | Y | M346/CLN/W |
| 14 | EPTS3C | F095 | F245 | 07:00 | 11:00 | COP | Y | CLN |
| 15 | EPTS3C | F095 | F315 | 12:30 | 14:30 | EPDE | Y | M346/CLN/W |
| 16 | EPTS3C | F095 | F315 | 16:30 | 18:30 | EPDE | Y | M346/CLN/W |
| 17 | EPTS3C | F095 | F315 | 20:00 | 22:00 | EPDE | Y | M346/CLN/W |
| 18 | EPTR135 | GND | A049 | 07:00 | 22:00 | ZZZZ | N | BSP/UAV |
| 19 | EPTR134 | GND | A025 | 07:00 | 15:00 | MIL | N | BSP/UAV |
| 20 | EPTR26B | A035 | A055 | 08:00 | 17:00 | EPKM | N | GLD/CLN |
| 21 | EPTR26A | A035 | F095 | 07:00 | 18:00 | EPGL | N | GLD PJE/CLN |
| 22 | ATZ EPZA | GND | A055 | 07:00 | 19:00 | EPZA | N | ACRO/W |
| 23 | EPTR70A | A020 | A045 | 06:00 | 06:00 | EPCE | Y | CLN |
| 24 | EPTR143 | GND | A055 | 08:00 | 18:00 | MIL | N | PJE RMK E |
| 25 | EPTR822 | GND | A050 | 09:00 | 15:00 | MIL | N | NOT.D2578/26 RMK E |
| 26 | EPTR700 | F095 | F135 | 06:00 | 06:00 | OAT | N | OATC/NOT.B2742/26 |
| 27 | EPTR148 | F155 | F195 | 06:00 | 06:00 | COP | N | |
| 28 | EPTR147 | F125 | F155 | 06:00 | 06:00 | COP | N | |
| 29 | EPTR146 | A035 | F095 | 06:00 | 06:00 | COP | N | |
| 30 | EPTR23A | A020 | A055 | 06:00 | 06:00 | EPLY | N | MI8 |
| 31 | ATZ EPLS | GND | A055 | 06:00 | 19:30 | EPLS | N | GLD |
| 32 | ATZ EPLR | GND | A025 | 08:00 | 18:30 | EPLR | N | GLD |
| 33 | EPTR119 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 34 | EPTR120B | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 35 | EPTR23F | A055 | F075 | 06:00 | 14:00 | EPLY | Y | MI8 |
| 36 | EPTR11E | F095 | F245 | 07:30 | 09:30 | EPLK | Y | F16/W |
| 37 | EPTR11E | F095 | F245 | 09:30 | 11:30 | EPKS | Y | F16/W |
| 38 | EPTR11E | F095 | F245 | 11:30 | 13:30 | EPLK | Y | F16/W |
| 39 | EPTR11E | F095 | F245 | 13:30 | 15:30 | EPKS | Y | F16/W |
| 40 | EPTR11E | F095 | F245 | 16:00 | 17:30 | EPMM | Y | K50/W |
| 41 | EPTR11E | F095 | F245 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 42 | EPTR23E | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8/W |
| 43 | EPTR11D | F095 | F245 | 07:30 | 09:30 | EPLK | Y | F16/W |
| 44 | EPTR11D | F095 | F245 | 09:30 | 11:30 | EPKS | Y | F16/W |
| 45 | EPTR11D | F095 | F245 | 11:30 | 13:30 | EPLK | Y | F16/W |
| 46 | EPTR11D | F095 | F245 | 13:30 | 15:30 | EPKS | Y | F16/W |
| 47 | EPTR11D | F095 | F245 | 16:00 | 17:30 | EPMM | Y | K50/W |
| 48 | EPTR11D | F095 | F245 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 49 | EPTR23D | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8/W |
| 50 | EPTR11C | F095 | F245 | 07:30 | 09:30 | EPLK | Y | F16/CLN/W |
| 51 | EPTR11C | F095 | F245 | 09:30 | 11:30 | EPKS | Y | F16/CLN/W |
| 52 | EPTR11C | F095 | F245 | 11:30 | 13:30 | EPLK | Y | F16/W |
| 53 | EPTR11C | F095 | F245 | 13:30 | 15:30 | EPKS | Y | F16/CLN/W |
| 54 | EPTR11C | F095 | F245 | 16:00 | 17:30 | EPMM | Y | K50/CLN/W |
| 55 | EPTR11C | F095 | F245 | 20:00 | 21:30 | EPMM | Y | K50/CLN/W |
| 56 | EPTR120A | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 57 | EPTR23C | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8/W |
| 58 | EPTR11B | GND | F245 | 07:30 | 09:00 | EPLK | Y | F16/W |
| 59 | EPTR11B | F095 | F245 | 09:00 | 09:30 | EPLK | Y | F16/W |
| 60 | EPTR11B | F095 | F245 | 09:30 | 11:30 | EPKS | Y | F16/W |
| 61 | EPTR11B | F095 | F245 | 11:30 | 13:30 | EPLK | Y | F16/W |
| 62 | EPTR11B | F095 | F245 | 13:30 | 15:30 | EPKS | Y | F16/W |
| 63 | EPTR11B | F095 | F245 | 16:00 | 17:30 | EPMM | Y | K50/W |
| 64 | EPTR11B | F095 | F245 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 65 | EPTR23B | GND | A055 | 06:00 | 06:00 | EPLY | N | MI8/W |
| 66 | EPTR11A | F135 | F245 | 07:30 | 09:30 | EPLK | Y | F16/W |
| 67 | EPTR11A | F135 | F245 | 09:30 | 11:30 | EPKS | Y | F16/W |
| 68 | EPTR11A | F135 | F245 | 11:30 | 13:30 | EPLK | Y | F16/W |
| 69 | EPTR11A | F135 | F245 | 13:30 | 15:30 | EPKS | Y | F16/W |
| 70 | EPTR11A | F135 | F245 | 16:00 | 17:30 | EPMM | Y | K50/W |
| 71 | EPTR11A | F135 | F245 | 20:00 | 21:30 | EPMM | Y | K50/W |
| 72 | EPTR110 | GND | A042 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 73 | EPTS1C | A035 | F305 | 17:00 | 22:00 | EPMB | Y | MG29/W |
| 74 | EPMRT74 | GND | A010 | 11:00 | 13:00 | EPPW | N | H60 RMK D |
| 75 | EPMRT73 | GND | A010 | 11:00 | 13:00 | EPPW | N | H60 RMK D |
| 76 | EPTS1B | GND | F305 | 17:00 | 22:00 | EPMB | Y | MG29/W |
| 77 | EPTS1A | F095 | F305 | 17:00 | 22:00 | EPMB | Y | MG29/W |
| 78 | EPTR118 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 79 | EPD204 | F195 | F275 | 12:00 | 16:00 | MIL | Y | SUP67/26/BALTOPS |
| 80 | ATZ EPGLA | GND | A055 | 06:00 | 06:00 | EPGL | N | C150 GLD PJE |
| 81 | EPTR117 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 82 | EPD203 | GND | F245 | 07:00 | 10:00 | MIL | Y | SUP67/26/BALTOPS |
| 83 | EPD203 | GND | F245 | 12:00 | 16:00 | MIL | Y | SUP67/26/BALTOPS |
| 84 | ATZ EPGLB | GND | A035 | 06:00 | 06:00 | EPGL | N | C150 GLD PJE |
| 85 | EPTR116 | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 86 | EPTR479 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 87 | EPTR478 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 88 | EPTR114 | GND | A043 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 89 | EPTR477 | F455 | F660 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 90 | EPTR356 | GND | A018 | 06:00 | 06:00 | MIL | N | SUP37/26/BSP/UAV |
| 91 | EPD200 | GND | F195 | 12:00 | 16:00 | MIL | Y | SUP67/26/BALTOPS |
| 92 | EPTS18 | F095 | F105 | 06:00 | 06:00 | COP | N | |
| 93 | EPTR113 | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 94 | EPTS17 | F095 | F115 | 06:00 | 06:00 | COP | N | |
| 95 | EPTR354 | GND | A003 | 06:00 | 12:00 | MIL | N | NOT.G0820/26 |
| 96 | EPD202 | GND | F245 | 07:00 | 10:00 | MIL | Y | SUP67/26/BALTOPS |
| 97 | EPD202 | GND | F245 | 12:00 | 16:00 | MIL | Y | SUP67/26/BALTOPS |
| 98 | EPTR111 | GND | A045 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 99 | EPD201 | GND | F195 | 07:00 | 10:00 | MIL | Y | SUP67/26/BALTOPS |
| 100 | EPD201 | GND | F195 | 12:00 | 16:00 | MIL | Y | SUP67/26/BALTOPS |
| 101 | EPTR24A | A020 | A055 | 16:00 | 23:00 | EPTM | Y | AW149 |
| 102 | EPTR48C | GND | A009 | 10:30 | 13:30 | EPPR | N | MI2 MI24 |
| 103 | EPTR48B | GND | A009 | 10:30 | 13:30 | EPPR | N | MI2 MI24 |
| 104 | EPTR157A | A020 | A045 | 06:00 | 06:00 | EPOK | N | W3/CLN |
| 105 | EPTR646C | GND | A045 | 07:00 | 14:00 | MIL | N | SUP59/26/BSP/UAV RMK E |
| 106 | EPTR48A | GND | A009 | 10:30 | 13:30 | EPPR | N | MI2 MI24 |
| 107 | EPTS26 | F235 | F275 | 06:00 | 06:00 | COP | Y | KC135 |
| 108 | EPTR646B | GND | A045 | 07:00 | 14:00 | MIL | N | SUP59/26/BSP/UAV RMK E |
| 109 | ATZ EPKR | GND | A055 | 06:00 | 22:00 | EPKR | N | PJE |
| 110 | EPTR646A | GND | A045 | 07:00 | 14:00 | MIL | N | SUP59/26/BSP/UAV RMK E |
| 111 | ATZ EPKP | GND | A023 | 10:00 | 19:00 | EPKP | N | PJE |
| 112 | EPTS22 | F235 | F275 | 06:00 | 06:00 | COP | Y | KC135 |
| 113 | ATZ EPKM | GND | A035 | 07:00 | 19:00 | EPKM | N | P2008 |
| 114 | EPMRT72 | GND | A010 | 11:00 | 13:00 | EPPW | N | H60 RMK D E |
| 115 | EPTR157B | A020 | A045 | 06:00 | 06:00 | EPOK | N | W3/CLN |
| 116 | EPTR121 | GND | A044 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 117 | EPTS2D | GND | F455 | 07:30 | 09:00 | EPLK | Y | F16/W |
| 118 | EPTS2D | F095 | F345 | 09:00 | 10:20 | EPKS | Y | F16/W |
| 119 | EPTS2D | F095 | F345 | 11:30 | 13:00 | EPLK | Y | F16/W |
| 120 | EPTS2D | F095 | F345 | 13:00 | 14:20 | EPKS | Y | F16/W |
| 121 | EPTS2A | F115 | F285 | 07:30 | 09:00 | EPLK | Y | F16/W |
| 122 | EPTS2A | F115 | F285 | 09:00 | 10:20 | EPKS | Y | F16/W |
| 123 | EPTS2A | F115 | F285 | 11:30 | 13:00 | EPLK | Y | F16/W |
| 124 | EPTS2A | F115 | F285 | 13:00 | 14:20 | EPKS | Y | F16/W |
| 125 | EPTS2C | F115 | F455 | 07:30 | 09:00 | EPLK | Y | F16/W |
| 126 | EPTS2C | F115 | F455 | 09:00 | 10:20 | EPKS | Y | F16/W |
| 127 | EPTS2C | F115 | F455 | 11:30 | 13:00 | EPLK | Y | F16/W |
| 128 | EPTS2C | F115 | F455 | 13:00 | 14:20 | EPKS | Y | F16/W |
| 129 | EPTS2B | GND | F455 | 07:30 | 09:00 | EPLK | Y | F16/W |
| 130 | EPTS2B | F095 | F455 | 09:00 | 10:20 | EPKS | Y | F16/W |
| 131 | EPTS2B | F095 | F455 | 11:30 | 13:00 | EPLK | Y | F16/W |
| 132 | EPTS2B | F095 | F455 | 13:00 | 14:20 | EPKS | Y | F16/W |
| 133 | EPD215 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26 |
| 134 | EPTR128 | GND | A055 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 135 | EPD214 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/W |
| 136 | EPTR127 | GND | A050 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 137 | EPTR126 | GND | A048 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 138 | EPTR125 | GND | A048 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 139 | EPTS29 | F205 | F245 | 06:00 | 11:00 | COP | Y | KC135 |
| 140 | EPTS29 | F135 | F245 | 11:00 | 12:30 | COP | Y | SUP67/26/BALTOPS |
| 141 | EPTS29 | F205 | F245 | 12:30 | 06:00 | COP | Y | KC135 |
| 142 | EPTR124 | GND | A046 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 143 | EPTS28 | F205 | F245 | 06:00 | 06:00 | COP | Y | KC135 |
| 144 | EPTR123 | GND | A045 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 145 | EPTR122 | GND | A045 | 06:00 | 06:00 | ZZSG | N | BSP/UAV |
| 146 | EPD25A | GND | F265 | 06:00 | 06:00 | MIL | Y | |
| 147 | EPTR59 | GND | A055 | 06:00 | 06:00 | EPIR | Y | MI2 |
| 148 | EPTS14C | GND | F195 | 06:00 | 06:00 | MILL | Y | W |
| 149 | EPTS14C | GND | F195 | 07:00 | 10:00 | MIL | Y | SUP67/26/BALTOPS |
| 150 | EPTR58 | GND | A065 | 09:00 | 19:30 | EPPB | N | PJE |
| 151 | EPMRT149 | GND | A025 | 12:30 | 13:00 | EPDE | N | M346 |
| 152 | EPMRT149 | GND | A025 | 16:30 | 17:00 | EPDE | N | M346 |
| 153 | EPTS14B | GND | F195 | 06:00 | 06:00 | MILL | Y | W |
| 154 | EPTS14B | GND | F195 | 07:00 | 10:00 | MIL | Y | SUP67/26/BALTOPS |
| 155 | EPMRT148 | GND | A025 | 12:30 | 13:00 | EPDE | N | M346 RMK D |
| 156 | EPMRT148 | GND | A025 | 16:30 | 17:00 | EPDE | N | M346 RMK D |
| 157 | EPTS14A | F095 | F195 | 06:00 | 06:00 | MILL | Y | |
| 158 | EPMRT147 | GND | A025 | 12:30 | 13:00 | EPDE | N | M346/W |
| 159 | EPMRT147 | GND | A025 | 16:30 | 17:00 | EPDE | N | M346 |
| 160 | EPTR55 | A055 | F155 | 06:00 | 22:00 | EPNT | Y | PJE |
| 161 | ATZ EPNT | GND | A055 | 06:00 | 22:00 | EPNT | N | PJE |
| 162 | EPTS78 | GND | F095 | 06:00 | 06:00 | MIL | Y | |
| 163 | EPTR57 | A055 | F165 | 06:00 | 22:00 | EPKR | Y | PJE |
| 164 | EPTR150B | A020 | A050 | 08:00 | 18:00 | EPBC | N | GLD |
| 165 | EPTR150A | A020 | A035 | 08:00 | 18:00 | EPBC | N | GLD |
| 166 | EPD261 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/W |
| 167 | EPTR5E | GND | F125 | 12:30 | 14:30 | EPDE | Y | M346 |
| 168 | EPTR5E | GND | F125 | 16:30 | 18:30 | EPDE | Y | M346 |
| 169 | EPTR5E | GND | F125 | 20:00 | 22:00 | EPDE | Y | M346 |
| 170 | EPTR293 | F245 | F285 | 06:00 | 06:00 | COP | N | |
| 171 | EPTS7E | A055 | F245 | 08:30 | 11:30 | EPKS | Y | F16 RMK D E |
| 172 | EPTS7E | A055 | F245 | 12:30 | 15:30 | EPKS | Y | F16 RMK D E |
| 173 | EPTS7E | A055 | F245 | 16:00 | 17:30 | EPMM | Y | K50 RMK D E |
| 174 | EPTS7E | A055 | F245 | 20:00 | 21:30 | EPMM | Y | K50 |
| 175 | EPMRT51 | GND | A018 | 08:30 | 11:30 | EPKS | N | F16/CLN RMK E |
| 176 | EPMRT51 | GND | A018 | 12:30 | 15:30 | EPKS | N | F16/CLN RMK E |
| 177 | EPTR5D | GND | F145 | 12:30 | 14:30 | EPDE | Y | M346 |
| 178 | EPTR5D | GND | F145 | 16:30 | 18:30 | EPDE | Y | M346 |
| 179 | EPTR5D | GND | F145 | 20:00 | 22:00 | EPDE | Y | M346 |
| 180 | EPD260 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/W |
| 181 | EPTR5G | A020 | A035 | 12:30 | 14:30 | EPDE | N | M346 |
| 182 | EPTR5G | A020 | A035 | 16:30 | 18:30 | EPDE | N | M346 |
| 183 | EPTR5G | A020 | A035 | 20:00 | 22:00 | EPDE | N | M346 |
| 184 | EPTR291 | F135 | F245 | 06:00 | 06:00 | COP | N | |
| 185 | EPTR72D | A035 | A065 | 09:00 | 17:00 | EPKP | N | GLD |
| 186 | EPTR5F | GND | F125 | 12:30 | 14:30 | EPDE | Y | M346 |
| 187 | EPTR5F | GND | F125 | 16:30 | 18:30 | EPDE | Y | M346 |
| 188 | EPTR5F | GND | F125 | 20:00 | 22:00 | EPDE | Y | M346 |
| 189 | EPTR290 | F145 | F205 | 06:00 | 06:00 | COP | N | |
| 190 | EPTS7B | GND | F245 | 08:30 | 09:00 | EPKS | Y | F16 |
| 191 | EPTS7B | A035 | F245 | 09:00 | 11:30 | EPKS | Y | F16 RMK D E |
| 192 | EPTS7B | A035 | F245 | 12:30 | 15:30 | EPKS | Y | F16 RMK D E |
| 193 | EPTS7B | A035 | F245 | 16:00 | 17:30 | EPMM | Y | K50 RMK D E |
| 194 | EPTS7B | A035 | F245 | 20:00 | 21:30 | EPMM | Y | K50 |
| 195 | EPTR5A | GND | F145 | 12:30 | 14:30 | EPDE | Y | M346 |
| 196 | EPTR5A | GND | F145 | 16:30 | 18:30 | EPDE | Y | M346 |
| 197 | EPTR5A | GND | F145 | 20:00 | 22:00 | EPDE | Y | M346 |
| 198 | EPTR733 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 199 | EPTS7A | GND | F245 | 08:30 | 09:00 | EPKS | Y | F16 |
| 200 | EPTS7A | A035 | F245 | 09:00 | 11:30 | EPKS | Y | F16 RMK D E |
| 201 | EPTS7A | A035 | F245 | 12:30 | 15:30 | EPKS | Y | F16 RMK D E |
| 202 | EPTS7A | A035 | F245 | 16:00 | 17:30 | EPMM | Y | K50 RMK D E |
| 203 | EPTS7A | A035 | F245 | 20:00 | 21:30 | EPMM | Y | K50 |
| 204 | EPTR732 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV |
| 205 | EPTS7D | A055 | F195 | 08:30 | 11:30 | EPKS | Y | F16 RMK D E |
| 206 | EPTS7D | A055 | F195 | 12:30 | 15:30 | EPKS | Y | F16 RMK D E |
| 207 | EPTS7D | A055 | F195 | 16:00 | 17:30 | EPMM | Y | K50 RMK D E |
| 208 | EPTS7D | A055 | F195 | 20:00 | 21:30 | EPMM | Y | K50 |
| 209 | EPTR5C | GND | F145 | 12:30 | 14:30 | EPDE | Y | M346 |
| 210 | EPTR5C | GND | F145 | 16:30 | 18:30 | EPDE | Y | M346 |
| 211 | EPTR5C | GND | F145 | 20:00 | 22:00 | EPDE | Y | M346 |
| 212 | EPTR731 | F095 | F245 | 06:00 | 06:00 | OAT | N | OATC/SUP09/26/BSP/UAV/W |
| 213 | EPTS7C | GND | F245 | 08:30 | 09:00 | EPKS | Y | F16 |
| 214 | EPTS7C | A035 | F245 | 09:00 | 11:30 | EPKS | Y | F16 RMK D E |
| 215 | EPTS7C | A035 | F245 | 12:30 | 15:30 | EPKS | Y | F16 RMK D E |
| 216 | EPTS7C | A035 | F245 | 16:00 | 17:30 | EPMM | Y | K50 RMK D E |
| 217 | EPTS7C | A035 | F245 | 20:00 | 21:30 | EPMM | Y | K50 |
| 218 | EPTR5B | GND | F145 | 12:30 | 14:30 | EPDE | Y | M346 |
| 219 | EPTR5B | GND | F145 | 16:30 | 18:30 | EPDE | Y | M346 |
| 220 | EPTR5B | GND | F145 | 20:00 | 22:00 | EPDE | Y | M346 |
| 221 | EPMRT146 | GND | A025 | 12:30 | 13:00 | EPDE | N | M346/W |
| 222 | EPMRT146 | GND | A025 | 16:30 | 17:00 | EPDE | N | M346 |
| 223 | EPMRT145 | GND | A025 | 11:00 | 16:30 | COP | N | NOT.D4038/26 |
| 224 | EPMRT145 | GND | A025 | 12:30 | 13:00 | EPDE | N | M346/W |
| 225 | EPMRT145 | GND | A025 | 16:30 | 17:00 | EPDE | N | M346 |
| 226 | ATZ EPMR | GND | A021 | 07:00 | 18:00 | EPMR | N | |
| 227 | EPTR67 | GND | F145 | 07:00 | 20:00 | MIL | Y | |
| 228 | EPMRT50 | GND | A018 | 08:30 | 11:30 | EPKS | N | F16/CLN RMK E |
| 229 | EPMRT50 | GND | A018 | 12:30 | 15:30 | EPKS | N | F16/CLN RMK E |
| 230 | EPTR187 | GND | A025 | 07:00 | 23:59 | MIL | N | BSP/UAV/LAW |
| 231 | EPMRT47 | GND | A018 | 08:30 | 11:30 | EPKS | N | F16/CLN RMK E |
| 232 | EPMRT47 | GND | A018 | 12:30 | 15:30 | EPKS | N | F16/CLN RMK E |
| 233 | EPTR150D | A035 | A065 | 08:00 | 18:00 | EPBC | N | GLD |
| 234 | EPTR182 | GND | A020 | 06:30 | 14:30 | EPDE | N | M346 MI2 SW4 |
| 235 | EPTR182 | GND | A020 | 16:30 | 18:30 | EPDE | N | M346 |
| 236 | EPTR182 | GND | A020 | 20:00 | 22:00 | EPDE | N | M346 |
| 237 | EPTR150C | A035 | A050 | 08:00 | 18:00 | EPBC | N | GLD |
| 238 | EPTR181 | GND | A045 | 06:00 | 06:30 | MIL | N | DA20 C150/ACSL LAW |
| 239 | EPTR181 | GND | A045 | 06:30 | 12:30 | EPDE | N | MI2 SW4 DA20 C150 |
| 240 | EPTR181 | GND | A045 | 12:30 | 22:00 | MIL | N | DA20 C150/ACSL LAW |
| 241 | EPTR181 | GND | A045 | 03:00 | 06:00 | MIL | N | DA20 C150/ACSL LAW |
| 242 | EPTR180 | GND | A025 | 06:00 | 06:30 | MIL | N | DA20 C150/ACSL LAW |
| 243 | EPTR180 | GND | A025 | 06:30 | 12:30 | EPDE | N | MI2 SW4 DA20 C150 |
| 244 | EPTR180 | GND | A025 | 12:30 | 22:00 | MIL | N | DA20 C150/ACSL LAW |
| 245 | EPTR180 | GND | A025 | 03:00 | 06:00 | MIL | N | DA20 C150/ACSL LAW |
| 246 | EPTR150E | A035 | A050 | 08:00 | 18:00 | EPBC | N | GLD |
| 247 | EPMRT131 | GND | A012 | 10:30 | 13:30 | EPPR | N | MI2 MI24 |
| 248 | EPTR503 | GND | F225 | 11:00 | 16:00 | COP | Y | SUP34/26 |
| 249 | EPMRT130 | GND | A012 | 10:30 | 13:30 | EPPR | N | MI2 MI24 |
| 250 | EPTR501 | GND | F225 | 11:00 | 16:00 | COP | Y | SUP34/26 |
| 251 | EPMRT48 | GND | A018 | 08:30 | 11:30 | EPKS | N | F16/CLN RMK D E |
| 252 | EPMRT48 | GND | A018 | 12:30 | 15:30 | EPKS | N | F16/CLN RMK D E |
| 253 | EPMRT132 | GND | A012 | 10:30 | 13:30 | EPPR | N | MI2 MI24 |
| 254 | EPTS12B | A035 | F245 | 08:30 | 11:30 | EPKS | Y | F16 |
| 255 | EPTS12B | A035 | F245 | 12:30 | 15:30 | EPKS | Y | F16 |
| 256 | EPTR719 | GND | A065 | 09:00 | 19:00 | EPOM | N | SUP75/26/SUP63/26/CLN |
| 257 | EPTS12A | A009 | F245 | 08:30 | 11:30 | EPKS | Y | F16 |
| 258 | EPTS12A | A009 | F245 | 12:30 | 15:30 | EPKS | Y | F16 |
| 259 | EPTR717 | A016 | A065 | 09:00 | 19:00 | EPOM | N | SUP75/26/SUP63/26/CLN |
| 260 | EPTR716 | A035 | A065 | 09:00 | 19:00 | EPOM | N | SUP75/26/SUP63/26/CLN |
| 261 | EPTR715 | GND | A065 | 09:00 | 19:00 | EPOM | N | SUP75/26/CLN |
| 262 | EPTR714 | A065 | F085 | 09:00 | 19:00 | EPOM | N | SUP75/26/SUP63/26/CLN |
| 263 | EPTR713 | A065 | F085 | 09:00 | 19:00 | EPOM | N | SUP75/26/SUP63/26/CLN |
| 264 | EPTR31 | GND | A065 | 06:00 | 06:00 | COP | N | |
| 265 | EPD45 | GND | F080 | 06:00 | 06:00 | 6BPD | Y | |
| 266 | EPTS12C | GND | F245 | 08:30 | 11:30 | EPKS | Y | F16 |
| 267 | EPTS12C | GND | F245 | 12:30 | 15:30 | EPKS | Y | F16 |
| 268 | EPMRT30 | GND | A018 | 08:30 | 11:30 | EPKS | N | F16 RMK D E |
| 269 | EPMRT30 | GND | A018 | 12:30 | 15:30 | EPKS | N | F16 RMK D E |
| 270 | EPTS5D | A020 | A065 | 12:30 | 14:30 | EPDE | N | M346 |
| 271 | EPTS5D | A020 | A065 | 16:30 | 18:30 | EPDE | N | M346 |
| 272 | EPTS5D | A020 | A065 | 20:00 | 22:00 | EPDE | N | M346 |
| 273 | EPTS5F | A035 | F095 | 12:30 | 14:30 | EPDE | Y | M346 |
| 274 | EPTS5F | A035 | F145 | 16:30 | 18:30 | EPDE | Y | M346 |
| 275 | EPTS5F | A035 | F145 | 20:00 | 22:00 | EPDE | Y | M346 |
| 276 | EPMRT31 | GND | A018 | 08:30 | 11:30 | EPKS | N | F16 RMK D E |
| 277 | EPMRT31 | GND | A018 | 12:30 | 15:30 | EPKS | N | F16 RMK D E |
| 278 | EPTS5E | A020 | F095 | 12:30 | 14:30 | EPDE | N | M346/W |
| 279 | EPTS5E | A020 | F095 | 16:30 | 18:30 | EPDE | N | M346 |
| 280 | EPTS5E | A020 | F095 | 20:00 | 22:00 | EPDE | N | M346 |
| 281 | EPTR70B | A020 | A035 | 06:00 | 06:00 | EPCE | Y | CLN |
| 282 | EPTR712 | A035 | A065 | 09:00 | 19:00 | EPOM | N | SUP75/26/SUP63/26/CLN |
| 283 | EPTR711 | A035 | A065 | 09:00 | 19:00 | EPOM | N | SUP75/26/SUP63/26/CLN |
| 284 | EPTR399 | GND | A010 | 08:00 | 18:00 | MIL | N | SUP30/26/MI17 |
